CheckbookVendor
What has the City paid Verizon Communications Inc?
$1.7M in City payments across 79 checks, from May 1, 2024 to September 8, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: VERIZON COMMUNICATIONS INC
$1.7MTotal paid
79Payments
$21,151Average payment
FY2025-26Peak full year · $658K
By fiscal year
FY2023-24
$248K
FY2024-25
$601K
FY2025-26
$658K
FY2026-27 *
$164K
Who pays them
What for
34 payments
Contractual Services$94K
45 payments
* FY2026-27 is still in progress — $164K so far, not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $154K.
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| September 8, 2026 | Communication ServicesInformation Technology Agency | SVC: JULY 2026 | $27,094 |
| September 8, 2026 | Communication ServicesInformation Technology Agency | SVC: JULY 2026 | $17,937 |
| August 26, 2026 | Contractual ServicesTransportation | REVEAL SUBSCRIPTION- ACCT#100000199664- JUNE 2026 | $11,640 |
| August 26, 2026 | Contractual ServicesTransportation | REVEAL SUBSCRIPTION- ACCT#100000199664- MAY 2026 | $8,821 |
| August 26, 2026 | Contractual ServicesTransportation | REVEAL SUBSCRIPTION- ACCT#100000199664- APR 2026 | $8,821 |
| August 11, 2026 | Communication ServicesInformation Technology Agency | SVC: JUNE 2026 | $45,854 |
| July 14, 2026 | Communication ServicesInformation Technology Agency | SVC: MAY 2026 | $44,015 |
| June 22, 2026 | Contractual ServicesAging | 02_AUG 25 CALNET NEXT GEN | $1,909 |
| June 22, 2026 | Contractual ServicesAging | 01_JUL 25 CALNET NEXT GEN | $1,736 |
| June 22, 2026 | Contractual ServicesAging | 07_JAN 26 CALNET NEXT GEN | $1,641 |
| June 22, 2026 | Contractual ServicesAging | 06_DEC 25 CALNET NEXT GEN | $1,639 |
| June 22, 2026 | Contractual ServicesAging | 05_NOV 25 CALNET NEXT GEN | $1,616 |
| June 22, 2026 | Contractual ServicesAging | 10_APR 26 CALNET NEXT GEN | $1,608 |
| June 22, 2026 | Contractual ServicesAging | 08_FEB 26 CALNET NEXT GEN | $1,459 |
| June 22, 2026 | Contractual ServicesAging | 09_MAR 26 CALNET NEXT GEN | $1,409 |
| June 22, 2026 | Contractual ServicesAging | 03_SEP 25 CALNET NEXT GEN | $1,374 |
| June 22, 2026 | Contractual ServicesAging | SRPT 01 GF | $942 |
| June 22, 2026 | Contractual ServicesAging | 04_OCT 25 CALNET NEXT GEN | $550 |
| June 10, 2026 | Communication ServicesInformation Technology Agency | SVC : APRIL 2026 | $54,911 |
| June 10, 2026 | Communication ServicesInformation Technology Agency | SVC: MARCH 2026 | $37,540 |
| April 27, 2026 | Communication ServicesInformation Technology Agency | SVC : OCTOBER 2025 | $48,714 |
| April 27, 2026 | Communication ServicesInformation Technology Agency | SVCS : JANUARY 2026 | $45,646 |
| April 27, 2026 | Communication ServicesInformation Technology Agency | SVC: SEPTEMBER 2025 | $45,139 |
| April 27, 2026 | Communication ServicesInformation Technology Agency | SVCS : FEBRUARY 2026 | $44,111 |
| April 27, 2026 | Communication ServicesInformation Technology Agency | SVCS : DECEMBER 2025 | $43,157 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.