CheckbookVendor
What has the City paid Environmental Construction Inc?
$7.6M in City payments across 51 checks, from July 19, 2018 to July 24, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
As published: ENVIRONMENTAL CONSTRUCTION INC
By fiscal year
Who pays them
What for
18 payments
17 payments
2 payments
4 payments
4 payments
6 payments
* FY2026-27 is still in progress — $979K so far, not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $0.
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| July 24, 2026 | Vision Zero Corridor Projects - SB1Non-departmental | $1,642,621.69 59V/50/50WKGD E1908850 CHANDLER NTP1 | $164,480 |
| July 22, 2026 | Vision Zero Corridor Projects - SB1Non-departmental | $1,642,621.69 59V/50/50WKGD E1908850 CHANDLER NTP1 | $814,897 |
| July 8, 2021 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $63,626 |
| April 19, 2021 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $100,000 |
| April 19, 2021 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $61,756 |
| December 9, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONS | $799 |
| November 20, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $269,409 |
| October 1, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONS | $7,612 |
| September 3, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONS | $17,813 |
| August 6, 2020 | Descanso Drive, Larissa Drive to Rebinson StreetNon-departmental | C-131192 WO #E1907851 100/54/00N239 | $163,813 |
| August 4, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $91,691 |
| July 16, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $219,935 |
| June 12, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F WESTWOOD NEIGHBORHOOD GREEN | $472,108 |
| May 8, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL | $317,819 |
| April 15, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONS | $129,852 |
| March 18, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F | $239,467 |
| February 6, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONS C-133919 EW40071F | $60,127 |
| January 15, 2020 | Westwood Neighborhood Greenway ProjectNon-departmental | ECI C-133919 EW40071F WESTWOOD NEIGHBORHOOD GREENWAY PROJ | $153,656 |
| January 7, 2020 | Descanso Drive, Larissa Drive to Robinson StreetTransportation | DESCANSO DRIVE AT WEST SUNSET BLVD STREET RECONSTRUCTION | $21,900 |
| December 24, 2019 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F | $198,045 |
| December 16, 2019 | Westwood Neighborhood Greenway ProjectNon-departmental | ENVIRONMENTAL CONSC-133919 EW40071F | $303,925 |
| December 2, 2019 | Descanso Drive, Larissa Drive to Rebinson StreetNon-departmental | C-131192 WO #E1907851 100/54/00N239 | $31,102 |
| November 22, 2019 | Descanso Drive, Larissa Drive to Rebinson StreetNon-departmental | C-131192 WO #E1907851 100/54/00N239 | $121,473 |
| November 22, 2019 | Descanso Drive, Larissa Drive to Rebinson StreetNon-departmental | C-131192 WO #E1907851 100/54/00N239 | $1,402 |
| August 15, 2019 | Descanso Drive, Larissa Drive to Rebinson StreetNon-departmental | C-131192 WO #E1907851 100/54/00N239 | $241,335 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.