CheckbookVendor
What has the City paid Ag Sod Farms Inc?
$1.2M in City payments across 192 checks, from July 12, 2017 to April 20, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: AG SOD FARMS INC
$1.2MTotal paid
192Payments
$6,482Average payment
FY2018-19Peak full year · $314K
By fiscal year
FY2017-18
$275K
FY2018-19
$314K
FY2019-20
$27K
FY2020-21
$20K
FY2021-22
$193K
FY2022-23
$299K
FY2023-24
$101K
FY2024-25
$1K
FY2025-26
$15K
Who pays them
What for
Park Mitigation Fee$442K
61 payments
Maintenance Materials, Supplies & Services$344K
63 payments
Capital Improvement$240K
24 payments
Golf Surcharge$67K
6 payments
8 payments
Golf Operation$38K
10 payments
5 payments
3 payments
Contractual Services$8K
5 payments
6 payments
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| April 20, 2026 | Golf OperationRecreation and Parks | SOD, HYBRID BERMUDA OVERSEEDED WITH RYEGRASS | $6,118 |
| April 20, 2026 | Quimby in Lieu FeeRecreation and Parks | TIFTUF OVERSEEDED BERMUDA 8 SQ FT ROLL | $4,137 |
| April 20, 2026 | Golf OperationRecreation and Parks | LABOR, INSTALLATION, BIG ROLL, INCLUDES OPERATOR AND FULL | $2,093 |
| April 20, 2026 | Golf OperationRecreation and Parks | SOD, HYBRID BERMUDA OVERSEEDED WITH RYEGRASS | $1,668 |
| February 26, 2026 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, ELITE PLUS, DWARF/TALL FESCUE | $799 |
| May 19, 2025 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, ELITE PLUS, DWARF/TALL FESCUE | $571 |
| September 11, 2024 | Maintenance Materials, Supplies & ServicesZoo | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $815 |
| June 3, 2024 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $2,197 |
| May 28, 2024 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $3,075 |
| April 22, 2024 | Pershing Square Operation AccountRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $6,355 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $16,796 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $15,500 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $14,062 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $13,640 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | LABOR, INSTALLATION, BIG ROLL, INCLUDES OPERATOR AND FULL | $5,960 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | LABOR, INSTALLATION, BIG ROLL, INCLUDES OPERATOR AND FULL | $5,500 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | LABOR, INSTALLATION, BIG ROLL, INCLUDES OPERATOR AND FULL | $4,990 |
| July 3, 2023 | Maintenance Materials, Supplies & ServicesRecreation and Parks | LABOR, INSTALLATION, BIG ROLL, INCLUDES OPERATOR AND FULL | $4,840 |
| July 3, 2023 | Contractual ServicesRecreation and Parks | MISC - ADDITIONAL LABOR | $2,167 |
| July 3, 2023 | Contractual ServicesRecreation and Parks | MISC - ADDITIONAL LABOR | $2,000 |
| July 3, 2023 | Contractual ServicesRecreation and Parks | MISC - ADDITIONAL LABOR | $1,814 |
| July 3, 2023 | Contractual ServicesRecreation and Parks | MISC - ADDITIONAL LABOR | $1,760 |
| February 27, 2023 | Pershing Square Parking & Operating Emergency ContingencyRecreation and Parks | SOD, BALL PARK MIX, HYBRID BERMUDA AND RYEGRASS | $5,611 |
| December 29, 2022 | Park Mitigation FeeRecreation and Parks | SOD, TIFWAY #419 (HYBRID BERMUDA) | $2,496 |
| December 29, 2022 | Park Mitigation FeeRecreation and Parks | INSTALLATION, BIG ROLL | $1,024 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.