CheckbookVendor
What has the City paid Watsonville Fleet Group?
$62.5M in City payments across 2,179 checks, from April 25, 2023 to September 4, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
As published: WATSONVILLE FLEET GROUP
By fiscal year
Who pays them
What for
995 payments
714 payments
187 payments
141 payments
80 payments
36 payments
8 payments
16 payments
2 payments
* FY2026-27 is still in progress — $7.9M so far, not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $5.0M.
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| September 4, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $88,863 |
| September 4, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $88,863 |
| September 4, 2026 | Transportation EquipmentPolice | VEHICLE OPTION 2: VIDEO SYSTEM OPTION V | $219 |
| September 4, 2026 | Transportation EquipmentPolice | VEHICLE OPTION 2: VIDEO SYSTEM OPTION V | $219 |
| September 4, 2026 | Transportation EquipmentPolice | TIRE FEE | $9 |
| September 4, 2026 | Transportation EquipmentPolice | TIRE FEE | $9 |
| September 3, 2026 | Black and White VehiclesPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $86,232 |
| September 3, 2026 | Black and White VehiclesPolice | TAX FEES | $1,706 |
| September 3, 2026 | Transportation EquipmentPolice | TAX FEES | $932 |
| September 3, 2026 | Black and White VehiclesPolice | VEHICLE OPTION 2: VIDEO SYSTEM OPTION V | $212 |
| September 3, 2026 | Black and White VehiclesPolice | TIRE FEE | $9 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Black and White VehiclesPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Black and White VehiclesPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,492 |
| September 2, 2026 | Black and White VehiclesPolice | GROUP 1, BLACK & WHITE PATROL SUV | $91,284 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $88,863 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $88,863 |
| September 2, 2026 | Transportation EquipmentPolice | GROUP 1, BLACK & WHITE PATROL SUV (NON HYBRID ENGINE) | $88,863 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.