CheckbookVendor
What has the City paid Sam Schwartz Engineering?
$486K in City payments across 19 checks, from November 2, 2017 to July 28, 2020. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: SAM SCHWARTZ ENGINEERING
$486KTotal paid
19Payments
$25,565Average payment
FY2018-19Peak full year · $198K
By fiscal year
FY2017-18
$105K
FY2018-19
$198K
FY2019-20
$162K
FY2020-21
$21K
Who pays them
Transportation$486K
What for
16 payments
3 payments
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| July 28, 2020 | Transit Operations ConsultantTransportation | 9/1/19-11/29/19 LADOT TAXI & PTV STUDY | $12,608 |
| July 28, 2020 | Transit Operations ConsultantTransportation | 9/1/19-11/29/19 LADOT TAXI & PTV STUDY | $8,518 |
| December 23, 2019 | Transit Operations ConsultantTransportation | 7/27/19-8/30/19 LADOT TAXI & PTV STUDY | $32,186 |
| December 23, 2019 | Transit Operations ConsultantTransportation | 6/1/19-6/28/19 LADOT TAXI & PTV STUDY | $13,327 |
| December 23, 2019 | Transit Operations ConsultantTransportation | 6/29/19-7/26/19 LADOT TAXI & PTV STUDY | $9,377 |
| August 29, 2019 | Transit Operations ConsultantTransportation | 4/27/19-5/31/19 LADOT TAXI & PTV STUDY | $40,261 |
| August 27, 2019 | Transit Operations ConsultantTransportation | 2/23/19-3/29/19 LADOT TAXI & PTV STUDY | $43,199 |
| August 27, 2019 | Transit Operations ConsultantTransportation | 3/30/19-4/26/19 LADOT TAXI & PTV STUDY | $23,510 |
| June 24, 2019 | Transit Operations ConsultantTransportation | 1/26/19-2/22/19 LADOT TAXI & PTV STUDY | $15,289 |
| May 13, 2019 | Transit Operations ConsultantTransportation | 12/29/18-1/25/19 LADOT TAXI & PTV STUDY | $87,920 |
| May 6, 2019 | Transit Operations ConsultantTransportation | DEC 1-28, 2018 LADOT TAXI & PTV STUDY | $17,029 |
| April 2, 2019 | Transit Operations ConsultantTransportation | OCT 27-NOV 30 2018 LADOT TAXI & PTV STUDY | $27,200 |
| January 10, 2019 | Transit Operations ConsultantTransportation | JUL 28-AUG 31 2018 LADOT TAXI & PTV STUDY | $17,037 |
| January 10, 2019 | Transit Operations ConsultantTransportation | SEP 29-OCT 26 2018 LADOT TAXI & PTV STUDY | $10,181 |
| January 10, 2019 | Transit Operations ConsultantTransportation | SEP 1-28 2018 LADOT TAXI & PTV STUDY | $6,505 |
| October 15, 2018 | Transit Operations ConsultantTransportation | JULY 2018 LADOT TAXI & PTV STUDY | $16,648 |
| June 7, 2018 | Ventura Boulevard Diagonal Parking and Streetscape StudyTransportation | TOS D004 FEASIBILITY STUDY DIAGONAL PARKING ON VENTURA BLVD. BETWEEN SALE AVE AND ROYER AVE | $11,500 |
| April 19, 2018 | Ventura Boulevard Diagonal Parking and Streetscape StudyTransportation | TOS D004 FEASIBILITY STUDY DIAGONAL PARKING ON VENTURA BLVD. | $46,718 |
| November 2, 2017 | Ventura Boulevard Diagonal Parking and Streetscape StudyTransportation | TOS D004 FEASIBILITY STUDY DIAGONAL PARKING ON VENTURA BLVD. BETWEEN SALE AVE AND ROYER AVE | $46,718 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.