CheckbookVendor
What has the City paid Privacy-Zoo?
$220K in City payments across 1,354 checks, from July 3, 2017 to August 28, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
As published: PRIVACY-ZOO
By fiscal year
Who pays them
What for
698 payments
76 payments
468 payments
49 payments
21 payments
26 payments
2 payments
5 payments
2 payments
1 payment
4 payments
1 payment
* FY2026-27 is still in progress — $3K so far, not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $12K.
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| August 28, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $84 |
| August 28, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $69 |
| August 27, 2026 | Animal Purchases & SalesZoo | PRIVACY-ZOO | $210 |
| August 27, 2026 | Animal Purchases & SalesZoo | PRIVACY-ZOO | $39 |
| August 10, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $1,806 |
| August 10, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $567 |
| July 14, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $105 |
| July 7, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $288 |
| July 7, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $189 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $798 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $450 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $366 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $351 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $315 |
| June 23, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $87 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $234 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $84 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $39 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $21 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $18 |
| June 22, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $5 |
| June 18, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $303 |
| June 18, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $81 |
| June 18, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $45 |
| June 18, 2026 | Zoo, Rec & Park Fees-OthersZoo | PRIVACY-ZOO | $21 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.