CheckbookVendor
What has the City paid Naeem Washington?
$52K in City payments across 13 checks, from December 7, 2017 to September 11, 2023. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: NAEEM WASHINGTON
$52KTotal paid
13Payments
$3,982Average payment
FY2018-19Peak full year · $13K
By fiscal year
FY2017-18
$10K
FY2018-19
$13K
FY2019-20
$9K
FY2020-21
$3K
FY2021-22
$5K
FY2022-23
$5K
FY2023-24
$8K
Who pays them
What for
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| September 11, 2023 | Pershing Square Operation AccountRecreation and Parks | CATERING FOR PERSHING BOOGIE NIGHTS 8/6/23 | $3,600 |
| August 31, 2023 | Contractual ServicesRecreation and Parks | SUMMER DAY AND TEEN CAMP LUNCHEON AT EXPO CENTER AMPHITHEATER ON 8/7/23 | $4,000 |
| December 13, 2022 | Sports & Cultural Programming -CD14Recreation and Parks | MEALS FOR 300 PEOPLE IN THE THANKSGIVING EVENT AT SAN JULIAN PARK ON 11/19/22 | $4,910 |
| April 12, 2022 | Sports & Cultural Programming -CD14Recreation and Parks | 360 MEALS FOR SUPERBOWL PARTY AT GLADYS PARK ON 2/13/22 HOSTED BY RAP WITH D14 AND NON-PROFIT ORG. | $4,785 |
| July 15, 2020 | Pershing Square Operation AccountRecreation and Parks | FOR CATERING SERVICE FOR "FATHERS' DAY CELEBRATION & BBQ" ON 6/20/2020 AT GLADYS PARK | $2,600 |
| March 20, 2020 | Pershing Square Operation AccountRecreation and Parks | BILLING FOR CATERING SERVICE FOR "CUTS IN THE PARK" ON 3/1/2020 AT GLADYS PARK | $5,525 |
| November 21, 2019 | Pershing Square Operation AccountRecreation and Parks | BALANCE ON CATERING SERVICE FOR END OF SUMMER CELEB ON 9/18/19 | $2,221 |
| October 30, 2019 | Pershing Square Operation AccountRecreation and Parks | CATERING SERVICE FOR "CUTS IN THE PARK" ON 9/18/19 | $1,333 |
| January 28, 2019 | Pershing Square Operation AccountRecreation and Parks | CATERING FOR CUTS IN THE PARK EVENT ON 1/14/19 | $5,332 |
| October 16, 2018 | Epicc ProgramRecreation and Parks | CATIERING SERVICE FOR "END OF SUMMER LUNCHEON"; DOS:09/05/18 | $1,333 |
| September 19, 2018 | Epicc ProgramRecreation and Parks | CATERING SERVICE FOR 'CUTS IN THE PARK'; DOS: 08/06/18 | $6,265 |
| May 1, 2018 | Expo Center Facility RentalRecreation and Parks | CATERING SERVICE FOR "CUTS IN THE PARK" COMMUNITY EVENT AT SKID ROW PARKS ON 4/9/18 | $5,336 |
| December 7, 2017 | Epicc ProgramRecreation and Parks | CATERING SERVICE FOR "CUTS IN THE PARK" COMMUNITY EVENT AT SKID ROW PARKS. DOS: 11/6/17 | $4,523 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.