CheckbookVendor
What has the City paid Los Angeles Neighborhood Land Trust?
$2.3M in City payments across 30 checks, from September 15, 2017 to April 23, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: LOS ANGELES NEIGHBORHOOD LAND TRUST
$2.3MTotal paid
30Payments
$77,334Average payment
FY2025-26Peak full year · $2.0M
By fiscal year
FY2017-18
$39K
FY2018-19
$33K
FY2019-20
$35K
FY2020-21
$51K
FY2021-22
$68K
FY2022-23
$47K
FY2023-24
$28K
FY2024-25
$22K
FY2025-26
$2.0M
Who pays them
Recreation and Parks$702K
Non-departmental$1K
What for
Park Mitigation Fee$1.3M
1 payment
Projects Cashflow$700K
1 payment
8 payments
5 payments
4 payments
3 payments
3 payments
1 payment
1 payment
1 payment
Contractual Services$2K
1 payment
PW-Sanitation Expense & Equipment$1K
1 payment
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| April 23, 2026 | Park Mitigation FeeRecreation and Parks | QP003174 #21858 302/89718H 355 S. KINGSLEY PROPERTY, INV# FBSC2604837-JI5 $1,280,615.44 | $1,280,615 |
| April 23, 2026 | Projects CashflowRecreation and Parks | #21858 205/88/88900H 355 SOUTH KINGSLEY PROPERTY, 355 S. KINGSLEY, INV# FBSC2604837-JI5 $700,000.00 | $700,000 |
| March 5, 2026 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO1277853, SUPPL.MAINT.AGR.#9, LANLT AVALON AND GAGE PARK | $7,975 |
| March 5, 2026 | Maint: Lanlt - Fox and Laurel Canyon (C171-6)City Administrative Officer | CO124142, SUPPL.MAINT.AGR.#11, LANLT FOX & LAUREL CANYON PARK | $7,345 |
| May 15, 2025 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO1277853, SUPPL.MAINT.AGR.#8, LANLT AVALON AND GAGE PARK | $9,092 |
| May 15, 2025 | Maint: Lanlt - Fox and Laurel Canyon (C171-6)City Administrative Officer | CO124142, SUPPL.MAINT.AGR.#10, LANLT FOX & LAUREL CANYON PARK | $7,347 |
| May 15, 2025 | Maint: Lanlt - Francis Ave. Garden (C139-5)City Administrative Officer | CO117494, SUPPL.MAINT.AGR.#14, FRANCIS AVE COMMUNITY GARDEN | $5,968 |
| January 4, 2024 | Maint: Lanlt - Francis Ave. Garden (C139-5)City Administrative Officer | CO117494, SUPPL.MAINT.AGR.#13, PR#1, FRANCIS AVE COMMUNITY GARDEN | $9,844 |
| January 4, 2024 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO1277853, SUPPL.MAINT.AGR.#7, PR#1, AVALON AND GAGE PARK | $9,519 |
| January 4, 2024 | Maint: Lanlt - Fox and Laurel Canyon (C171-6)City Administrative Officer | CO124142, SUPPL.MAINT.AGR.#9, PR#1, FOX & LAUREL CANYON PARK | $9,003 |
| October 31, 2022 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO1277853, SUPPL.MAINT.AGR.#5, PR#1, AVALON AND GAGE PARK | $16,253 |
| October 31, 2022 | Maint: Lanlt - Fox and Laurel Canyon (C171-6)City Administrative Officer | CO124142, SUPPL.MAINT.AGR.#7, PR#1, FOX & LAUREL CANYON PARK | $16,105 |
| October 31, 2022 | Maint: Lanlt - Francis Ave. Garden (C139-5)City Administrative Officer | CO117494, SUPPL.MAINT.AGR.#12, PR#1, FRANCIS AVE COMMUNITY GARDEN | $14,446 |
| January 27, 2022 | Maint: Lanlt - Francis Ave. Garden (C139-5)City Administrative Officer | CO117494, SUPPL.MAINT.AGR.#11, PR#1, FRANCIS AVE COMMUNITY GARDEN | $23,816 |
| January 27, 2022 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO1277853, SUPPL.MAINT.AGR.#5, PR#1, AVALON AND GAGE PARK | $22,376 |
| January 27, 2022 | Maint: Lanlt - Fox and Laurel Canyon (C171-6)City Administrative Officer | CO124142, SUPPL.MAINT.AGR.#7, PR#1, FOX & LAUREL CANYON PARK | $22,016 |
| November 9, 2020 | Maint: Lanlt - Fox and Laurel Canyon Park (C171-6)City Administrative Officer | CO124142, MAINT FUNDING FY2019-20, SUPLAGR#6, FOX & LAUREL CANYON | $16,537 |
| November 5, 2020 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO127753, MAINT. FUNDING FY2019-20, SUPL.AGR.#4, GAGE & AVALON PARK | $18,145 |
| November 5, 2020 | Maint: Lanlt - Francis Ave. Community Garden (C139-5)City Administrative Officer | CO117494, MAINT. FUNDING FY2019-20, SUPL.AGR.#10, FRANCIS AVENUE | $16,537 |
| September 26, 2019 | Maint: Lanlt - Francis Ave. Community Garden (C139-5)City Administrative Officer | CO117494, MAINT. FUND'G FY2018-19, SUPL.AGR.#9, FRANCIS AVE | $13,134 |
| September 26, 2019 | Maint: Lanlt - Fox and Laurel Canyon Park (C171-6)City Administrative Officer | CO117494, MAINT. FUND'G FY2018-19, SUPL.AGR.#9, FRANCIS AVE | $12,277 |
| September 26, 2019 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO127753, MAINT. FUNDING FY18-19, SUPPL. AGR.#3, PR#1, GAGE & AVALON PARK | $9,467 |
| March 20, 2019 | Maint: Lanlt - Fox and Laurel Canyon Park (C171-6)City Administrative Officer | CO124142, MAINT. FUND'G FY2017-18, SUPL.AGR.#4, FOX & LAUREL CANYON PARK | $12,346 |
| January 15, 2019 | Maint: Lanlt - Francis Ave. Community Garden (C139-5)City Administrative Officer | CO117494, MAINT. FUND'G FY2017-18, SUPL.AGR.#8, FRANCIS AVE COMMUNITY GARDEN | $11,419 |
| January 14, 2019 | Maint: Lanlt - Avalon and Gage Park (C153-5)City Administrative Officer | CO127753, MAINT. FUND'G FY2017-18, SUPL.AGR.#2, LANLT-GAGE&AVALON PARK | $8,957 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.