CheckbookVendor
What has the City paid Laemmle Noho LLC?
$340K in City payments across 49 checks, from July 12, 2017 to April 26, 2021. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: LAEMMLE NOHO LLC
$340KTotal paid
49Payments
$6,946Average payment
FY2017-18Peak full year · $94K
By fiscal year
FY2017-18
$94K
FY2018-19
$85K
FY2019-20
$83K
FY2020-21
$78K
Who pays them
General Services$335K
Disability$5K
What for
Leasing$335K
48 payments
1 payment
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| April 26, 2021 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| March 25, 2021 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| February 24, 2021 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| January 29, 2021 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| December 30, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| November 25, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| October 29, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| September 30, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| August 27, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| July 30, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| July 1, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| May 27, 2020 | LeasingGeneral Services | MONTHLY RENT | $7,093 |
| April 29, 2020 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| March 27, 2020 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| February 27, 2020 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| January 29, 2020 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| December 30, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| November 26, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| October 31, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| September 30, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| August 29, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,886 |
| July 31, 2019 | LeasingGeneral Services | MONTHLY RENT | $7,287 |
| July 3, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,686 |
| May 30, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,686 |
| April 30, 2019 | LeasingGeneral Services | MONTHLY RENT | $6,686 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.