CheckbookVendor
What has the City paid Ellis & Makus LLP?
$93K in City payments across 8 checks, from December 10, 2020 to May 27, 2021. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: ELLIS & MAKUS LLP
$93KTotal paid
8Payments
$11,616Average payment
FY2020-21Peak full year · $93K
By fiscal year
FY2020-21
$93K
Who pays them
City Attorney$93K
What for
Litigation$93K
8 payments
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| May 27, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/MAR2021/KENEALY/COLA-00002 | $3,723 |
| April 14, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/DEC2020/KENEALY/COLA-00002 | $27,276 |
| April 14, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/FEB2021/KENEALY/COLA-00002 | $13,076 |
| February 25, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/020121/KENEALY/COLA-00002 | $17,906 |
| January 14, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/120120/KATHLEEN KENEALY | $25,172 |
| January 14, 2021 | LitigationCity Attorney | 20STCV26305/GARZA/120120/KATHLEEN KENEALY | $1,579 |
| December 10, 2020 | LitigationCity Attorney | 20STCV26305/GARZA/110220/KATHLEEN KENEALY | $3,581 |
| December 10, 2020 | LitigationCity Attorney | 20STCV26305/GARZA/110220/KATHLEEN KENEALY | $616 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.