CheckbookVendor
What has the City paid David M Hewitt?
$250K in City payments across 14 checks, from July 13, 2017 to December 4, 2019. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: DAVID M HEWITT
$250KTotal paid
14Payments
$17,863Average payment
FY2017-18Peak full year · $206K
By fiscal year
FY2017-18
$206K
FY2018-19
$21K
FY2019-20
$23K
Who pays them
What for
9 payments
Contractual Services$10K
2 payments
2 payments
1 payment
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| December 4, 2019 | Expo Center Facility RentalRecreation and Parks | PERFORMERS FOR EXPO CENTER WINTER FESTIVAL ON DEC 21, 2019 (2 SHOWS) | $4,070 |
| November 26, 2019 | Pershing Square Operation AccountRecreation and Parks | PERSHING SQUARE 2019 WINTER CONCERTS 13 SHOWS DEC 4 TO 20, 2019 FINAL PAYMENT | $14,960 |
| August 8, 2019 | Pershing Square Operation AccountRecreation and Parks | PERSHING SQUARE 2019 SUMMER NOON CONCERTS FINAL PAYMENT | $3,850 |
| June 6, 2019 | Pershing Square Operation AccountRecreation and Parks | PERSHING SQUARE 2019 SUMMER NOON CONCERTS | $3,850 |
| May 29, 2019 | Contractual ServicesRecreation and Parks | SALUTE TO RECREATION FESTIVAL ON 6/2/19. FINAL | $4,950 |
| May 23, 2019 | Expo Center Facility RentalRecreation and Parks | PERFORMERS FOR EXPO CTR SPRING FESTIVAL ON 4/20/19 | $4,070 |
| May 17, 2019 | Contractual ServicesRecreation and Parks | SALUTE TO RECREATION FESTIVAL PP#1 FOR 6/2/19 | $4,950 |
| October 23, 2018 | Pershing Square Operation AccountRecreation and Parks | PERSHING SQUARE OCTOBER FEST PERFORMANCE (1 SHOW) 10/21/18 | $3,210 |
| June 20, 2018 | Pershing Square Operation AccountRecreation and Parks | TALENT AND PERFORMERS FOR 2018 PERSHING SQUARE SUMMER CONCERT SERIES FINAL | $72,563 |
| May 30, 2018 | Valley Region AdmRecreation and Parks | PERFORMERS FOR SALUTE TO RECREATION FAMILY FESTIVAL. (13 PERFORMANCES) DOS: 6/2/18 - 6/3/18 | $3,300 |
| May 23, 2018 | Pershing Square Operation AccountRecreation and Parks | TALENT AND PERFORMERS FOR 2018 PERSHING SQUARE SUMMER CONCERT SERIES | $72,563 |
| November 29, 2017 | Pershing Square Operation AccountRecreation and Parks | THE PLATINUM GROOVE 12/17 @ PERSHING SQUARE WINTER CONCERT SERIES | $1,650 |
| November 29, 2017 | Pershing Square Operation AccountRecreation and Parks | SALSA CALIENTE 12/3 @ PERSHING SQUARE WINTER CONCERT SERIES | $1,100 |
| July 13, 2017 | Pershing Square Operation AccountRecreation and Parks | FOR BOOKING PERFORMERS FOR 2017 SUMMER CONCERTS AT PERSHING SQUARE. | $55,000 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.