CheckbookVendor
What has the City paid Bassett's Cricket Ranch Inc?
$438K in City payments across 2,637 checks, from October 18, 2017 to June 1, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: BASSETT'S CRICKET RANCH INC
$438KTotal paid
2,637Payments
$166Average payment
FY2024-25Peak full year · $79K
By fiscal year
FY2017-18
$39K
FY2018-19
$35K
FY2019-20
$44K
FY2020-21
$41K
FY2021-22
$46K
FY2022-23
$65K
FY2023-24
$59K
FY2024-25
$79K
FY2025-26
$30K
Who pays them
Zoo$438K
What for
Feed and Grain$438K
2,631 payments
Maintenance Materials, Supplies & Services$299
6 payments
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| June 1, 2026 | Feed and GrainZoo | GIANT MEALWORMS, 500 CT | $657 |
| June 1, 2026 | Feed and GrainZoo | GIANT MEALWORMS, 500 CT | $657 |
| June 1, 2026 | Feed and GrainZoo | GIANT MEALWORMS, 500 CT | $624 |
| June 1, 2026 | Feed and GrainZoo | GIANT MEALWORMS, 500 CT | $591 |
| June 1, 2026 | Feed and GrainZoo | GIANT MEALWORMS, 500 CT | $526 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS PIN HEAD, 1000 CT | $427 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS PIN HEAD, 1000 CT | $427 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS PIN HEAD, 1000 CT | $427 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS PIN HEAD, 1000 CT | $327 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS PIN HEAD, 1000 CT | $327 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS LARGE, 1000 CT | $270 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS LARGE, 1000 CT | $270 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS LARGE, 1000 CT | $256 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS LARGE, 1000 CT | $171 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS LARGE, 1000 CT | $157 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS MEDIUM, 1000 CT | $71 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS MEDIUM, 1000 CT | $71 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS MEDIUM, 1000 CT | $71 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS MEDIUM, 1000 CT | $71 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS MEDIUM, 1000 CT | $71 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS SMALL, 1000 CT | $57 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS SMALL, 1000 CT | $57 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS SMALL, 1000 CT | $57 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS SMALL, 1000 CT | $57 |
| June 1, 2026 | Feed and GrainZoo | CRICKETS SMALL, 1000 CT | $57 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.