CheckbookVendor
What has the City paid Airdata Uav, Inc.?
$57K in City payments across 26 checks, from April 29, 2020 to August 27, 2026. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: AIRDATA UAV, INC.
$57KTotal paid
26Payments
$2,206Average payment
FY2022-23Peak full year · $33K
By fiscal year
FY2019-20
$4K
FY2020-21
$8K
FY2021-22
$2K
FY2022-23
$33K
FY2023-24
$2K
FY2025-26
$5K
FY2026-27 *
$3K
Who pays them
What for
6 payments
Office and Administrative$23K
16 payments
4 payments
* FY2026-27 is still in progress — $3K so far, not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $0.
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| August 27, 2026 | Office and AdministrativeRecreation and Parks | AIRDATA LIVE STREAMING - 5 SHARED USER LICENSE 5 SHARED STRE | $2,000 |
| August 27, 2026 | Office and AdministrativeRecreation and Parks | AIRDATA ENTERPRISE SUBSCRIPTION | $720 |
| February 4, 2026 | Office and AdministrativeRecreation and Parks | TARGET OR RECONNAISSANCE DRONES | $2,000 |
| February 4, 2026 | Office and AdministrativeRecreation and Parks | TARGET OR RECONNAISSANCE DRONES | $480 |
| October 20, 2025 | Office and AdministrativeRecreation and Parks | TARGET OR RECONNAISSANCE DRONES | $2,000 |
| October 20, 2025 | Office and AdministrativeRecreation and Parks | TARGET OR RECONNAISSANCE DRONES | $480 |
| December 7, 2023 | Office and AdministrativeRecreation and Parks | LIVE STREAMING FOR ONE YEAR | $2,000 |
| December 7, 2023 | Office and AdministrativeRecreation and Parks | DRONE USAGE FOR TWO (PER MONTH) | $480 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA ENTERPRISE SUBSCRIPTION (1 YEAR) (2024-2025) | $6,300 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA ENTERPRISE SUBSCRIPTION (1 YEAR) (2022-2023) | $6,300 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA ENTERPRISE SUBSCRIPTION (1 YEAR) (2023-2024) | $6,300 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA FLEET MANAGEMENT + STREAMING BUNDLE - UP TO 5 DRONES | $2,000 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA FLEET MANAGEMENT + STREAMING BUNDLE - UP TO 5 DRONES | $2,000 |
| March 29, 2023 | LAFD Grant AllocationMayor | AIRDATA FLEET MANAGEMENT + STREAMING BUNDLE - UP TO 5 DRONES | $2,000 |
| July 15, 2022 | Office and AdministrativeRecreation and Parks | LIVE STREAMING FOR ONE YEAR | $2,000 |
| July 15, 2022 | Office and AdministrativeRecreation and Parks | DRONE USAGE FOR TWO PER MONTH | $480 |
| July 5, 2022 | Office and AdministrativeFire | AIRDATA_ENT - AIRDATA ENTERPRISE SUBSCRPTN - 1 YR (DRONES). | $3,600 |
| July 5, 2022 | Office and AdministrativeFire | SHARED STREAMING - 5 SHARED STREAMING USERS. UP TO 25 HRS | $2,000 |
| September 15, 2021 | Office and AdministrativeRecreation and Parks | AIRDATA LIVE STREAMING SUBSCRIPTION - 1 YEAR | $2,000 |
| September 15, 2021 | Office and AdministrativeRecreation and Parks | AIRDATA ENTERPRISE SUBSCRIPTION - 1 YEAR | $480 |
| March 26, 2021 | Cupa Aeo PenaltiesFire | AIRDATA_ENT - AIRDATA ENTERPRISE SUBSCRPTN - 1 YR (DRONES). | $3,600 |
| March 26, 2021 | Cupa Aeo PenaltiesFire | SHARED STREAMING - 5 SHARED STREAMING USERS. UP TO 25 HRS | $2,000 |
| January 6, 2021 | Office and AdministrativeRecreation and Parks | LIVE STREAMING FOR ONE YEAR | $2,000 |
| January 6, 2021 | Office and AdministrativeRecreation and Parks | DRONE USAGE FOR TWO PER MONTH | $240 |
| April 29, 2020 | Cupa Aeo PenaltiesFire | AIRDATA ENTERPRISE SUBSCRIPTION | $2,400 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.