CheckbookVendor
What has the City paid 6380 Wilshire LLC?
$1.4M in City payments across 97 checks, from July 12, 2017 to March 28, 2025. Outside-vendor scope only — payroll, transfers, debt and pension custody are excluded.
Checkbook LA · Through Sep 9, 2026
As published: 6380 WILSHIRE LLC
$1.4MTotal paid
97Payments
$13,927Average payment
FY2023-24Peak full year · $195K
By fiscal year
FY2017-18
$151K
FY2018-19
$138K
FY2019-20
$156K
FY2020-21
$168K
FY2021-22
$186K
FY2022-23
$190K
FY2023-24
$195K
FY2024-25
$167K
Who pays them
Non-departmental: Leasing$738K
General Services$613K
What for
General Fund Leasing$738K
47 payments
Leasing$613K
50 payments
Most recent payments
The 25 latest to post. Purpose strings are the Controller's own reference codes — the budget line in the second column is usually the more informative field.
| Date | Budget line | Purpose | Amount |
|---|---|---|---|
| March 28, 2025 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| February 27, 2025 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| January 30, 2025 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| December 20, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| November 22, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| October 30, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| September 27, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| August 26, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| July 29, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| July 9, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,709 |
| May 30, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| April 25, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| March 27, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| February 28, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| January 26, 2024 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| December 22, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| November 28, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| November 21, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| September 29, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| August 29, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $15,160 |
| August 4, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $1,120 |
| July 27, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| July 7, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $16,280 |
| May 31, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $15,863 |
| April 27, 2023 | General Fund LeasingNon-departmental: Leasing | MONTHLY RENT | $15,863 |
Sources
LA Controller, Checkbook LA (dataset pggv-e4fn), totalled nightly. Figures are every payment on record within the outside-vendor scope, not a single fiscal year. Back to the checkbook.