CheckbookBudget line

What has the City spent on Led Fixtures?

$3.5M across 2,152 payments, July 12, 2017 to June 12, 2024 — 687 purchase orders and 12 vendors, run by Non-departmental: Appropriations to Special Purpose Fund.

Checkbook LA · Through Sep 9, 2026

As published: LED FIXTURES

Spans more than one contract

This budget line has run for 7 fiscal years across 687 separate purchase orders. A single payment in the register shows none of that — the commitment outlives any one order, and the orders are how it gets renewed.

$3.5MTotal spent
687Purchase orders
12Vendors
58%Largest vendor's share

Spending by fiscal year

FY2017-18
$1.6M
FY2018-19
$51K
FY2019-20
$248K
FY2020-21
$974K
FY2021-22
$224K
FY2022-23
$26K
FY2023-24
$424K

Who was paid

2 payments

250 payments

1,778 payments

4 payments

5 payments

6 payments

11 payments

4 payments

Under which orders

The 39 largest of 687 purchase orders booked to this line.

1 payment · May 29, 2018 to May 29, 2018

2 payments · July 31, 2017 to September 11, 2017

1 payment · March 16, 2021 to March 16, 2021

3 payments · May 8, 2024 to June 12, 2024

1 payment · April 25, 2022 to April 25, 2022

5 payments · January 26, 2018 to February 6, 2018

1 payment · July 19, 2017 to July 19, 2017

1 payment · November 7, 2022 to November 7, 2022

2 payments · November 19, 2020 to November 19, 2020

2 payments · November 19, 2020 to November 19, 2020

11 payments · May 24, 2021 to September 20, 2021

1 payment · April 5, 2022 to April 5, 2022

1 payment · February 9, 2021 to February 9, 2021

1 payment · February 9, 2021 to February 9, 2021

1 payment · April 9, 2021 to April 9, 2021

1 payment · April 26, 2021 to April 26, 2021

1 payment · December 3, 2020 to December 3, 2020

1 payment · April 5, 2021 to April 5, 2021

2 payments · November 30, 2017 to November 30, 2017

2 payments · July 24, 2017 to July 24, 2017

4 payments · February 25, 2021 to March 17, 2021

1 payment · March 17, 2021 to March 17, 2021

3 payments · November 2, 2020 to November 6, 2020

1 payment · July 24, 2017 to July 24, 2017

7 payments · February 2, 2021 to March 16, 2021

7 payments · February 2, 2021 to March 16, 2021

1 payment · June 8, 2021 to June 8, 2021

1 payment · April 6, 2021 to April 6, 2021

2 payments · July 14, 2017 to July 17, 2017

1 payment · May 30, 2019 to May 30, 2019

1 payment · May 30, 2019 to May 30, 2019

1 payment · May 30, 2019 to May 30, 2019

1 payment · May 30, 2019 to May 30, 2019

1 payment · June 13, 2019 to June 13, 2019

1 payment · June 13, 2019 to June 13, 2019

1 payment · June 13, 2019 to June 13, 2019

1 payment · June 13, 2019 to June 13, 2019

1 payment · August 20, 2019 to August 20, 2019

1 payment · August 20, 2019 to August 20, 2019

Sources

LA Controller, Checkbook LA (pggv-e4fn), totalled nightly. Grouped by account_name, the budget line a payment is booked against — populated on every row, and the most useful field for understanding what a payment actually bought. Back to the checkbook.