CheckbookBudget line

What has the City spent on Facility Upgrades for Electrification?

$13.1M across 190 payments, October 19, 2021 to August 25, 2026 — 32 purchase orders and 12 vendors, run by Transportation.

Checkbook LA · Through Sep 9, 2026

As published: FACILITY UPGRADES FOR ELECTRIFICATION

Spans more than one contract

This budget line has run for 5 fiscal years across 32 separate purchase orders. A single payment in the register shows none of that — the commitment outlives any one order, and the orders are how it gets renewed.

$13.1MTotal spent
32Purchase orders
12Vendors
50%Largest vendor's share

Spending by fiscal year

FY2021-22
$30K
FY2023-24
$290K
FY2024-25
$11.0M
FY2025-26
$1.3M
FY2026-27 *
$474K

* FY2026-27 is still in progress — not a full year. Same point of FY2025-26 (payments dated through Sep 9, 2025): $0.

Who was paid

18 payments

3 payments

6 payments

2 payments

1 payment

6 payments

10 payments

3 payments

Under which orders

3 payments · August 6, 2024 to August 20, 2024

11 payments · December 16, 2024 to December 16, 2024

7 payments · December 16, 2024 to December 16, 2024

3 payments · September 11, 2025 to August 25, 2026

5 payments · December 18, 2024 to January 29, 2025

1 payment · February 29, 2024 to February 29, 2024

27 payments · June 11, 2024 to June 11, 2024

19 payments · December 27, 2023 to January 17, 2024

2 payments · June 4, 2024 to June 4, 2024

1 payment · October 19, 2021 to October 19, 2021

4 payments · June 11, 2024 to June 11, 2024

2 payments · May 1, 2024 to May 1, 2024

20 payments · August 29, 2023 to August 29, 2023

2 payments · May 28, 2025 to May 28, 2025

2 payments · February 20, 2025 to February 20, 2025

2 payments · October 25, 2023 to October 25, 2023

2 payments · August 8, 2023 to August 8, 2023

15 payments · April 5, 2024 to April 5, 2024

1 payment · August 26, 2024 to August 26, 2024

2 payments · October 7, 2024 to October 7, 2024

2 payments · May 1, 2024 to May 1, 2024

1 payment · February 20, 2024 to February 20, 2024

16 payments · August 23, 2023 to August 28, 2023

1 payment · April 29, 2024 to April 29, 2024

2 payments · December 3, 2024 to January 2, 2025

10 payments · August 7, 2023 to August 22, 2023

10 payments · April 18, 2024 to April 19, 2024

3 payments · September 17, 2024 to September 17, 2024

4 payments · July 30, 2024 to July 30, 2024

3 payments · July 30, 2024 to July 30, 2024

5 payments · August 5, 2024 to August 5, 2024

1 payment · April 30, 2025 to April 30, 2025

Sources

LA Controller, Checkbook LA (pggv-e4fn), totalled nightly. Grouped by account_name, the budget line a payment is booked against — populated on every row, and the most useful field for understanding what a payment actually bought. Back to the checkbook.