CheckbookBudget line

What has the City spent on 2015 Internet Crimes Against Children Grant?

$970K across 385 payments, July 11, 2017 to February 8, 2019 — 76 purchase orders and 47 vendors, run by Police.

Checkbook LA · Through Sep 9, 2026

As published: 2015 INTERNET CRIMES AGAINST CHILDREN GRANT

Spans more than one contract

This budget line has run for 2 fiscal years across 76 separate purchase orders. A single payment in the register shows none of that — the commitment outlives any one order, and the orders are how it gets renewed.

$970KTotal spent
76Purchase orders
47Vendors
32%Largest vendor's share

Spending by fiscal year

FY2017-18
$641K
FY2018-19
$330K

Who was paid

The 25 largest of 47 vendors on this line.

31 payments

21 payments

2 payments

45 payments

5 payments

14 payments

2 payments

10 payments

Sprint$17K

18 payments

6 payments

7 payments

4 payments

95 payments

2 payments

Under which orders

The 39 largest of 76 purchase orders booked to this line.

4 payments · September 26, 2018 to September 26, 2018

75 payments · July 24, 2017 to November 28, 2018

21 payments · November 2, 2018 to November 6, 2018

2 payments · April 2, 2018 to May 15, 2018

5 payments · September 5, 2017 to September 5, 2017

1 payment · August 22, 2017 to August 22, 2017

17 payments · July 25, 2017 to August 4, 2017

3 payments · January 28, 2019 to January 28, 2019

5 payments · September 28, 2017 to September 28, 2017

2 payments · April 6, 2018 to April 6, 2018

2 payments · April 16, 2018 to April 16, 2018

2 payments · June 14, 2018 to June 14, 2018

1 payment · July 31, 2017 to July 31, 2017

17 payments · July 11, 2017 to November 27, 2017

5 payments · April 5, 2018 to April 5, 2018

6 payments · January 22, 2019 to January 22, 2019

4 payments · March 20, 2018 to March 20, 2018

2 payments · March 1, 2018 to May 2, 2018

5 payments · May 16, 2018 to May 21, 2018

3 payments · October 10, 2017 to November 22, 2017

3 payments · January 22, 2018 to January 29, 2018

5 payments · June 21, 2018 to June 21, 2018

7 payments · August 10, 2018 to February 7, 2019

3 payments · February 5, 2019 to February 5, 2019

1 payment · July 13, 2017 to July 13, 2017

2 payments · June 4, 2018 to June 5, 2018

5 payments · February 5, 2018 to February 5, 2018

4 payments · December 10, 2018 to December 10, 2018

1 payment · May 24, 2018 to May 24, 2018

95 payments · June 11, 2018 to December 7, 2018

1 payment · May 25, 2018 to May 25, 2018

6 payments · September 18, 2017 to September 18, 2017

3 payments · September 28, 2017 to September 28, 2017

2 payments · September 28, 2017 to September 28, 2017

1 payment · February 22, 2018 to February 22, 2018

1 payment · July 16, 2018 to July 16, 2018

1 payment · April 5, 2018 to April 5, 2018

1 payment · July 27, 2018 to July 27, 2018

6 payments · January 23, 2018 to January 23, 2018

Sources

LA Controller, Checkbook LA (pggv-e4fn), totalled nightly. Grouped by account_name, the budget line a payment is booked against — populated on every row, and the most useful field for understanding what a payment actually bought. Back to the checkbook.