SpendingContractsPurchase order

What has the City paid on purchase order SC94CO23134754M?

$866K paid to Fehr & Peers across 71 payments from August 7, 2023 to August 10, 2026, charged to Transportation / Contractual Services.

What it was for

Contractual Services

Budget line carrying the most money, of 3 this order is charged to.

Approval records

No council file, contract number or payment authority appears in this order's checkbook records.

Paid from

Coastal Transp Corridor Trust

restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.

Department: Transportation

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1August 7, 2023July 27, 202311dF100/3040$6,440
2March 4, 2024February 26, 20247dF100/3040$14,543
3March 4, 2024February 26, 20247dF100/3040$14,055
4March 4, 2024February 26, 20247dF100/3040$9,385
5March 13, 2024February 27, 202415dF100/3040$12,173
6March 13, 2024February 27, 202415dF100/3040$9,948
7March 13, 2024February 26, 202416dF100/3040$8,373
8March 13, 2024February 27, 202415dF100/3040$5,440
9April 5, 2024March 20, 202416dF100/3040$9,753
10May 7, 2024April 23, 202414dF100/3040$16,728
11July 3, 2024May 29, 202435dF100/3040$31,438
12July 5, 2024June 21, 202414dF100/3040$34,640
13August 23, 2024July 30, 202424dF100/3040$14,103
14September 20, 2024August 27, 202424dF100/3040$19,145
15November 13, 2024October 17, 202427dF100/3040$21,440
16November 20, 2024October 28, 202423dF100/3040$20,003
17December 17, 2024November 21, 202426dF100/3040$33,245
18December 17, 2024November 21, 202426dFUND 447/9408NW$15,800
19December 17, 2024November 21, 202426dFUND 681/94W08N$2,160
20February 4, 2025January 27, 20258dFUND 681/94W08N$2,355
21February 6, 2025January 27, 202510dFUND 447/9408NW$12,630
22February 14, 2025January 27, 202518dF100/3040$12,361
23March 11, 2025January 27, 202543dF840/94VE22$22,427
24April 7, 2025March 12, 202526dFUND 447/9408NW$15,140
25April 8, 2025March 12, 202527dFUND 681/94W08N$5,250
26April 9, 2025March 12, 202528dF840/94VE22$46,790
27May 6, 2025April 23, 202513dF840/94VE22 INV#184233$34,728
28May 6, 2025April 23, 202513dF840/94VE22 INV#185020$27,908
29May 8, 2025April 23, 202515dFUND 447/9408NW$26,648
30May 8, 2025April 23, 202515dFUND 681/94W08N$2,475
31May 14, 2025April 23, 202521dFUND 681/94W08N$1,980
32May 19, 2025April 23, 202526dFUND 447/9408NW$8,067
33June 6, 2025June 2, 20254dF100/3040$10,665
34June 12, 2025June 2, 202510dF840/94VE22 INV#185852$40,190
35June 12, 2025June 2, 202510dFUND 447/9408NW$5,435
36June 12, 2025June 2, 202510dFUND 681/94W08N$600
37August 19, 2025July 31, 202519dF100/3040$13,800
38August 22, 2025July 31, 202522dF840/94VE22 INV#186553$42,020
39August 26, 2025August 14, 202512dF840/94VE22 INV#187415$13,555
40September 12, 2025August 14, 202529dF100/3040$13,138
41September 17, 2025July 31, 202548dFUND 681/94W08N$4,515
42September 17, 2025August 14, 202534dFUND 681/94W08N$2,565
43September 18, 2025July 31, 202549dFUND 447/9408NW$6,453
44September 18, 2025August 14, 202535dFUND 447/9408NW$5,738
45October 17, 2025October 7, 202510dF840/94VE22 INV#188184$11,458
46October 17, 2025October 7, 202510dF840/94VE22 INV#188703$8,075
47October 20, 2025October 7, 202513dFUND 447/9408NW$4,930
48October 21, 2025October 7, 202514dFUND 681/94W08N$3,380
49October 21, 2025October 7, 202514dFUND 681/94W08N$3,345
50October 21, 2025October 7, 202514dFUND 447/9408NW$945
51October 24, 2025October 7, 202517dF100/3040$11,708
52October 24, 2025October 7, 202517dF100/3040$11,443
53November 19, 2025November 10, 20259dFUND 681/94W08N$1,090
54November 21, 2025November 10, 202511dF840/94VE22 INV#189947$7,425
55November 26, 2025November 18, 20258dF100/3040$13,660
56November 26, 2025November 10, 202516dF100/3040$7,010
57December 16, 2025November 19, 202527dF840/94VE22 INV#190794$3,675
58January 13, 2026January 7, 20266dF100/3040$9,003
59January 13, 2026November 19, 202555dFUND 447/9408NW$2,955
60January 28, 2026January 7, 202621dFUND 447/9408NW$480
61January 28, 2026January 7, 202621dFUND 681/94W08N$250
62February 2, 2026November 19, 202575dFUND 681/94W08N$7,520
63May 5, 2026April 15, 202620dTO DD-005 INVOICE 194627 F840/94VE22$190
64May 12, 2026April 30, 202612dF840/94VE22 INV#195125$24,288
65May 12, 2026April 14, 202628dF840/94VE22 INV#194261$12,685
66May 27, 2026April 14, 202643dF100/3040$8,965
67May 29, 2026April 14, 202645dFUND 681/94W08N$8,859
68May 29, 2026April 14, 202645dFUND 447/9408NW$8,549
69June 12, 2026May 28, 202615dF840/94VE22 INV#195981$4,588
70June 22, 2026May 28, 202625dF100/3040$7,303
71August 10, 2026May 28, 202674dFUND 447/9408NW$5,703

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.