SpendingContractsPurchase order

What has the City paid on purchase order SC94CO22134466M?

$7.15M paid to Kimley Horn and Associates Inc across 50 payments from August 25, 2021 to February 4, 2025, charged to Transportation / Broadway-Manchester Transportation Equity Proj.

What it was for

Broadway-Manchester Transportation Equity Proj

Budget line carrying the most money, of 2 this order is charged to.

Approval records

  • Contract C-134466Stated in the order's descriptions.

Paid from

Transportation Grants Fund

restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.

Department: Transportation

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1August 25, 2021August 17, 20218dC-134466 INV#18683314 94ST1J$14,203
2September 23, 2021August 23, 202131dC-134466 INV#19254377 94ST1J$165,972
3September 23, 2021September 8, 202115dC-134466 INV#19444203 94ST1J$41,809
4November 18, 2021October 19, 202130dC-134466 INV#19564211 94ST1J$130,825
5February 1, 2022January 20, 202212dC-134466 INV#19859388 94ST1J$221,276
6February 15, 2022February 8, 20227dC-134466 INV#20044457 94ST1J$207,011
7March 8, 2022March 2, 20226dC-134466 INV#20316826 94ST1J$370,332
8March 24, 2022February 28, 202224dC-134466 INV#20570571 94ST1J$250,220
9June 1, 2022May 31, 20221dC-134466 #09 INV. 20568485$116,277
10August 10, 2022August 1, 20229d94ST1J, M0015817, TOS 701 BROADWAY-MANCHESTER NTP 2$168,125
11August 10, 2022August 1, 20229dC-134466 PP#11 INV.21025407$132,170
12August 26, 2022August 5, 202221dC-134466 INV. 21725511 #13$291,621
13August 26, 2022August 5, 202221dC-134466 INV. 21482289 #12$131,556
14October 18, 2022September 22, 202226dC-134466 TOS 701 INV.21824339 #14$219,822
15December 7, 2022November 8, 202229dC-134466 INV.22491161_#16$242,971
16December 7, 2022November 8, 202229dC-134466 INV.22245741_#15$213,357
17December 22, 2022December 13, 20229dC-134466 INV.23073682 #18$150,541
18December 22, 2022December 13, 20229dC-134466 INV.22778333 #17$61,006
19May 8, 2023March 8, 202361dC-134466 INV.23211058 #19$243,145
20May 8, 2023March 8, 202361dC-134466 INV.23766845 #20$70,727
21May 25, 2023May 3, 202322dC-134466 INV.24937685 #22$95,090
22May 25, 2023May 3, 202322dC-134466 INV.24121929 #21$65,450
23August 30, 2023August 15, 202315dC-134466 INV.24832754 #24$201,005
24August 30, 2023August 15, 202315dC-134466 INV.24643249 #23$75
25October 5, 2023September 6, 202329dC-134466 TOS704 INV.25441875$287,360
26October 5, 2023September 6, 202329dC-134466 TOS704 INV.25187205$60,874
27October 5, 2023September 6, 202329dC-134466 TOS704 INV.24643646$55,965
28October 19, 2023September 27, 202322dC-134466 TOS704 INV.25729452$240,554
29November 17, 2023November 1, 202316dC-134466 TOS704 INV#25998358$178,508
30December 21, 2023November 29, 202322dC-134466 INV25186342 #25$175,620
31December 21, 2023November 29, 202322dC-134466 INV.25439009 #26$19,792
32February 9, 2024January 17, 202423dC-134466 TOS704 INV#26258209$132,647
33March 1, 2024February 8, 202422dC-134466 TOS704 INV#26525025$168,484
34March 1, 2024February 8, 202422dC-134466 TOS704 INV#27037064$125,527
35March 1, 2024February 8, 202422dC-134466 TOS704 INV#26533389$117,295
36March 4, 2024February 6, 202427dC-134466 INV.#25729441 #27$235,937
37March 4, 2024February 6, 202427dC-134466 INV.#26004513 #28$163,146
38March 15, 2024February 21, 202423dC-134466 INV.#26267963 #29$112,743
39March 15, 2024February 21, 202423dC-134466 INV.#26525259 #30$110,509
40April 8, 2024March 14, 202425dC-134466 INV.#26789156 #31$95,736
41April 8, 2024March 14, 202425dC-134466 INV.#27037065 #32$78,630
42April 8, 2024March 14, 202425dC-134466 INV.#27294552 #33$70,700
43May 17, 2024April 25, 202422dC-134466 TOS704 INV#27294573$110,231
44May 30, 2024May 7, 202423dC-134466 INV.#27563078 #34$139,671
45June 21, 2024May 21, 202431dC-134466 TOS704 INV#27555980$295,961
46September 12, 2024August 20, 202423dC-134466 TOS704 INV#27855787$107,567
47October 29, 2024October 9, 202420dC-134466 TOS704 INV#28162894$44,756
48January 23, 2025January 14, 20259dC-134466 TOS704 INV#28164187$144,898
49January 23, 2025January 14, 20259dC-134466 TOS704 INV#29445992$54,360
50February 4, 2025January 13, 202522dC-134466 TOS704 INV#29753180$20,721

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.