SpendingContractsPurchase order

What has the City paid on purchase order SC54CO23003824M?

$206K paid to Waste Unlimited Inc. across 25 payments from April 26, 2023 to April 2, 2024, charged to Non-Departmental / Potrero Canyon Stabiliz & Park.

What it was for

Potrero Canyon Stabiliz & Park

Budget line.

Approval records

No council file, contract number or payment authority appears in this order's checkbook records.

Paid from

General Fund

discretionary tax dollars — this competes with police, fire, parks and everything else.

Department: Non-Departmental

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1April 26, 2023April 11, 202315d100/54/00G998/WO E1909019/TOS 21-088$14,003
2April 26, 2023April 11, 202315d100/54/00G998/WO E1909019/TOS 21-088$7,002
3May 18, 2023May 2, 202316d100/54/00G998/WO E1909019/TOS 21-088$14,003
4May 18, 2023May 2, 202316d100/54/00G998/WO E1909019/TOS 21-088$650
5July 11, 2023June 8, 202333d100/54/00G998/WO E1909019/TOS 21-088$14,003
6July 11, 2023June 8, 202333d100/54/00G998/WO E1909019/TOS 21-088$2,369
7July 19, 2023June 30, 202319d100/54/00G998/WO E1909019/TOS 21-088$11,347
8July 19, 2023June 30, 202319d100/54/00G998/WO E1909019/TOS 21-088$650
9July 24, 2023July 10, 202314d100/54/00G998/WO E1909019/TOS 21-088$1,400
10August 7, 2023July 31, 20237d100/54/00G998/WO E1909019/TOS 21-088$12,603
11August 22, 2023August 8, 202314d100/54/00G998/WO E1909019/TOS 21-088$14,003
12September 22, 2023September 13, 20239d100/54/00G998/WO E1909019/TOS 21-088$14,003
13October 3, 2023September 14, 202319d100/54/00G998/WO E1909019/TOS 21-088$1,360
14October 3, 2023September 14, 202319d100/54/00G998/WO E1909019/TOS 21-088$350
15October 11, 2023October 4, 20237d100/54/00G998/WO E1909019/TOS 21-088$14,003
16October 18, 2023October 6, 202312d100/54/00G998/WO E1909019/TOS 21-088$3,700
17October 19, 2023September 13, 202336d100/54/00G998/WO E1909019/TOS 21-088$350
18December 11, 2023November 30, 202311d100/54/00G998/WO E1909019/TOS 21-088$14,003
19December 20, 2023December 12, 20238d100/54/00G998/WO E1909019/TOS 21-088$9,284
20January 9, 2024December 12, 202328d100/54/00G998/WO E1909019/TOS 21-088$14,003
21January 31, 2024January 3, 202428d100/54/00G998/WO E1909019/TOS 21-088$14,003
22March 20, 2024February 2, 202447d100/54/00G998/WO E1909019/TOS 21-088$14,003
23March 20, 2024February 2, 202447d100/54/00G998/WO E1909019/TOS 21-088$10,315
24April 2, 2024March 22, 202411d100/54/00G998/WO E1909019/TOS 21-088$2,641
25April 2, 2024March 22, 202411d100/54/00G998/WO E1909019/TOS 21-088$1,625

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.