SpendingContractsPurchase order

What has the City paid on purchase order SC50CO25138412K?

$239K paid to W a Rasic Construction Co Inc across 22 payments from June 17, 2025 to May 18, 2026, charged to Non-Departmental / On Call Contractors (Emergency Funds).

What it was for

On Call Contractors (Emergency Funds)

Budget line carrying the most money, of 2 this order is charged to.

Order description, as published:

ADD CL#1, AL#1_$120,253.96_511/50Y387/SZS11842

Approval records

No council file, contract number or payment authority appears in this order's checkbook records.

Order dated June 16, 2025.

Paid from

Sewer Operations & Maintenance

Department: Non-Departmental

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1June 17, 2025June 6, 202511dESDR/511/SZS11842/R1$114,241
2July 29, 2025June 16, 202543dPMT#1, ESR-TINKER AVE (10700 BLOCK), SWC06511$4,450
3July 29, 2025July 1, 202528dPMT#7, ESR-TINKER AVE (10700 BLOCK), SWC06511$3,017
4July 29, 2025July 1, 202528dPMT#6, ESR-TINKER AVE (10700 BLOCK), SWC06511$834
5July 30, 2025July 1, 202529dPMT#5, ESR-TINKER AVE (10700 BLOCK), SWC06511$9,487
6July 30, 2025July 1, 202529dPMT#2, ESR-TINKER AVE (10700 BLOCK), SWC06511$8,600
7July 30, 2025July 1, 202529dPMT#3, ESR-TINKER AVE (10700 BLOCK), SWC06511$7,965
8July 30, 2025July 1, 202529dPMT#4, ESR-TINKER AVE (10700 BLOCK), SWC06511$7,563
9July 30, 2025July 1, 202529dPMT#8, ESR-TINKER AVE (10700 BLOCK), SWC06511$6,965
10August 12, 2025July 15, 202528dPMT#9, ESR-TINKER AVE (10700 BLOCK), SWC06511$8,563
11October 14, 2025August 26, 202549dESDR/511/SZS11842/R1$6,013
12October 28, 2025October 7, 202521dPMT#10, ESR-TINKER AVE (10700 BLOCK), SWC06511$7,448
13December 5, 2025November 7, 202528dPMT#11, ESR-TINKER AVE (10700 BLOCK), SWC06511$10,830
14December 16, 2025November 18, 202528dPMT#3, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$3,940
15December 16, 2025November 18, 202528dPMT#2, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$2,654
16December 16, 2025November 18, 202528dPMT#1, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$834
17December 17, 2025November 18, 202529dPMT#5, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$7,696
18December 17, 2025November 18, 202529dPMT#4, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$5,943
19December 17, 2025November 18, 202529dPMT#6, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$5,666
20January 13, 2026December 24, 202520dPMT#12, ESR-TINKER AVE (10700 BLOCK), SWC06511$7,501
21April 7, 2026March 11, 202627dPMT#7, RETN RELS, ESR-ALEXANDRIA AVENUE (500 BLOCK), SWC06551$1,407
22May 18, 2026May 7, 202611dPMT#13, ESR - TINKER AVE (10700 BLOCK), SWC06511$7,345

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.