SpendingContractsPurchase order
What has the City paid on purchase order SC50CO19124509M?
$2.20M paid to Los Angeles Conservation Corps Inc across 33 payments from December 13, 2018 to August 24, 2023, charged to Non-Departmental / Tree Planting Projects.
Approval records
- Contract C-124509Stated in the order's descriptions.
Paid from
Public Works Trust
restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.
Department: Non-Departmental
Every payment, in order
Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.
| # | Paid | Invoiced | Lag | Reference | Amount |
|---|---|---|---|---|---|
| 1 | December 13, 2018 | November 6, 2018 | 37d | C-124509, INV# 1216-SEP 2018, CITY PLANTS TREE PROGRAM, 834/50/50OOFC | $134,405 |
| 2 | December 13, 2018 | November 2, 2018 | 41d | C-124509, INV# 1216-JULY 2018, CITY PLANTS TREE PROGRAM, 834/50/50OOFC | $117,759 |
| 3 | December 13, 2018 | November 2, 2018 | 41d | C-124509, INV# 1216-AUG 2018, CITY PLANTS TREE PROGRAM, 834/50/50OOFC | $112,223 |
| 4 | December 20, 2018 | December 14, 2018 | 6d | C-124509 AMEND#17, INV# 1216-OCT 2018 P1, CITY PLANTS TREE PLANTING PROGRAM | $68,246 |
| 5 | December 20, 2018 | December 14, 2018 | 6d | C-124509 AMEND#17, INV# 1216-OCT 2018 P2, CITY PLANTS TREE PLANTING PROGRAM | $52,442 |
| 6 | March 11, 2019 | March 1, 2019 | 10d | C-124509 AMEND#17, INV# 1216-NOV 2018, CITY PLANTS TREE PROG | $92,802 |
| 7 | April 11, 2019 | March 27, 2019 | 15d | C-124509 AMEND#17, INV#1216- JAN 2019, CITY PLANTS TREE PROGRAM | $65,125 |
| 8 | April 18, 2019 | April 2, 2019 | 16d | C-124509 AMEND#17, INV#1216- FEB 2019, CITY PLANTS TREE PROGRAM | $98,631 |
| 9 | April 23, 2019 | April 2, 2019 | 21d | C-124509 AMEND #17, INV #1216-DEC 2018, CITY PLANTS TREE | $154,620 |
| 10 | June 14, 2019 | May 23, 2019 | 22d | C-124509 AMEND#17, INV# 1216-MAR 2019, CITY PLANTS TREE PROG | $133,747 |
| 11 | July 18, 2019 | July 2, 2019 | 16d | C-124509 AMEND#17, INV# 1216-APRIL 2019 P1, CITY PLANTS TREE | $76,365 |
| 12 | August 28, 2019 | August 2, 2019 | 26d | C-124509 AMD 19 INV# 1216-JUNE 2019 | $262,723 |
| 13 | August 28, 2019 | August 14, 2019 | 14d | C-124509 AMD 19 INV# 1216-APRIL 2019 P2 | $111,817 |
| 14 | October 15, 2019 | September 19, 2019 | 26d | C-124509 AMD 19 INV# 1216-MAY 2019 | $323,615 |
| 15 | November 1, 2019 | October 17, 2019 | 15d | C-124509 AMD 19 INV# 1216DA-AUGUST 2019 | $44,874 |
| 16 | November 1, 2019 | October 17, 2019 | 15d | C-124509 AMEND#17, INV# 1216CM-MAY 2019 | $5,245 |
| 17 | November 4, 2019 | October 17, 2019 | 18d | C-124509 AMD 19 INV# 1216DJ-JULY 2019 | $137,586 |
| 18 | December 2, 2019 | November 18, 2019 | 14d | C-124509 AMD 19 INV# 1216DS-SEP-19 | $50,092 |
| 19 | January 7, 2020 | December 23, 2019 | 15d | C-124509 AMD 19 INV# 1216DO-OCTOBER 2019 | $11,263 |
| 20 | February 6, 2020 | January 17, 2020 | 20d | C-124509 AMD 19 INV# 1216DN-NOVEMBER 2019 | $6,044 |
| 21 | February 11, 2020 | January 31, 2020 | 11d | C-124509 AMD 19 INV# 1216DD-DECEMBER 2019 | $14,625 |
| 22 | June 8, 2020 | February 20, 2020 | 109d | C-124509 AMD 19 INV1216JD-JAN,2020,LA DWP TREES FOR E&E | $6,210 |
| 23 | June 8, 2020 | April 2, 2020 | 67d | C-124509 AMD 19 INV# 1216FD-FEB-2020,LA DWP TREES FOR E&E | $3,270 |
| 24 | December 15, 2020 | April 24, 2020 | 235d | 834/50/50OOFC AMENDMENT#19, INV#1216ED-MAR 2020 | $644 |
| 25 | February 2, 2022 | November 30, 2021 | 64d | F834/50/ 50OOFC-AMD#19 - INV#25-1551-2 | $22,790 |
| 26 | February 3, 2022 | October 4, 2021 | 122d | F834/50/ 50OOFC-AMD#19 - INV#25-1551-1 | $27,605 |
| 27 | February 3, 2022 | November 23, 2021 | 72d | F834/50/ 50OOFC-AMD#19 - INV#25-1551-OCT2021 | $7,193 |
| 28 | August 18, 2022 | February 25, 2022 | 174d | F834/50/50OOFC-AMD#19-INV#25-1551 DEC21 | $7,594 |
| 29 | August 18, 2022 | February 25, 2022 | 174d | F834/50/50OOFC-AMD#19-INV#25-1551 JAN22 | $7,450 |
| 30 | August 18, 2022 | April 13, 2022 | 127d | F834/50/50OOFC-AMD#19-INV#25-1551 NOV2021 NOVEMBER 2021 | $7,099 |
| 31 | August 19, 2022 | April 18, 2022 | 123d | F834/50/50OOFC-AMD#19-INV#25-1551 FEB22 FEBRUARY 2022 | $9,020 |
| 32 | August 19, 2022 | June 3, 2022 | 77d | F834/50/50OOFC-AMD#19-INV#25-1551 MAR22 | $7,560 |
| 33 | August 24, 2023 | December 27, 2022 | 240d | F834/50/50OOFC-AMD#19-INV#25-1551 SEP22 | $21,688 |
Download this table: ·
Draw-down shape
Sources
LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.