SpendingContractsPurchase order

What has the City paid on purchase order SC46CO22137702Y?

$387K paid to Center for Employment Opportunities, Inc. across 27 payments from October 19, 2021 to August 28, 2023, charged to Mayor / Contractual.

What it was for

Contractual

Budget line.

Approval records

  • Contract C-137702Stated in the order's descriptions.

Paid from

2019 Proposition 47 Cohort 2 BSCC Grant Fund

restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.

Department: Mayor

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1October 19, 2021October 13, 20216dCEO - CO137702$16,742
2November 3, 2021October 22, 202112dCEO - CO137702$13,125
3November 23, 2021November 12, 202111dCEO - CO137702$14,405
4December 2, 2021November 18, 202114dCEO - CO137702$13,993
5January 14, 2022January 5, 20229dCEO - CO137702$13,736
6February 2, 2022January 24, 20229dCEO - CO137702$18,818
7March 2, 2022February 21, 20229dCEO - CO137702$14,858
8March 2, 2022February 21, 20229dCEO - CO137702$12,172
9March 31, 2022March 21, 202210dCEO - CO137702$12,467
10March 31, 2022March 21, 202210dCEO - CO137702$12,291
11March 31, 2022March 21, 202210dCEO - CO137702$12,180
12May 25, 2022May 16, 20229dCEO - CO137702$18,226
13September 30, 2022September 19, 202211dCEO - CO137702$15,250
14October 13, 2022October 3, 202210dCEO - CO137702$16,842
15October 13, 2022October 3, 202210dCEO - CO137702$10,937
16January 23, 2023December 28, 202226dCEO - CO137702$12,724
17February 1, 2023January 12, 202320dCEO - CO137702$23,524
18February 1, 2023January 12, 202320dCEO - CO137702$9,207
19February 1, 2023January 12, 202320dCEO - CO137702$8,692
20February 1, 2023January 12, 202320dCEO - CO137702$8,279
21July 10, 2023June 28, 202312dCEO - CO137702$24,779
22July 10, 2023June 28, 202312dCEO - CO137702$17,213
23July 10, 2023June 28, 202312dCEO - CO137702$17,056
24July 10, 2023June 28, 202312dCEO - CO137702$8,666
25July 10, 2023June 28, 202312dCEO - CO137702$262
26August 28, 2023August 10, 202318dPROP 47 COHORT2-CENTER FOR EMPLOYMENT OPPORTUNITIES C-137702$25,989
27August 28, 2023August 10, 202318dCEO - CO137702$14,947

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.