SpendingContractsPurchase order

What has the City paid on purchase order SC32CO25143250M?

$475K paid to Charter Communications Holding Company LLC across 76 payments from October 7, 2024 to October 8, 2025, charged to Information Technology Agency / Communication Services.

What it was for

Communication Services

Budget line.

Order description, as published:

C-143250 -ENCUMBRANCE OF $426,000.00

Approval records

  • Contract C-143250Stated in the order's descriptions.

Order dated October 2, 2024.

Paid from

General Fund

discretionary tax dollars — this competes with police, fire, parks and everything else.

Department: Information Technology Agency

Awarded and paid so far

The City's procurement portal, RAMP, records contract C-143250 as awarded to Charter Communications Operating, LLC for $4.8M (sole source), effective May 10, 2023 and expiring September 30, 2028. This order has paid $475.0K, 10% of that figure.

The award amount and dates are as entered in RAMP; later amendments that change a contract's ceiling or term are not always reflected there, and a contract can be paid through orders not shown on this page. RAMP title: “SOLE SOURCE - Coaxial Cable Services”. See the award on RAMP

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1October 7, 2024October 7, 20240dCHARTER/SPECTRUM; 08/10/24 TO 09/09/24.$20,616
2October 7, 2024October 7, 20240dCHARTER; 09/07/24 TO 10/06/24$6,348
3October 9, 2024October 9, 20240dSPECTRUM; 09/09/24 TO 10/08/24.$300
4October 18, 2024October 18, 20240dCHARTER; 09/19/24 TO 10/18/24$1,039
5October 24, 2024October 24, 20240dCHARTER; 09/24/24 TO 10/23/24$8,663
6October 31, 2024October 31, 20240dCHARTER; 10/01/24 TO 10/31/24$228
7November 6, 2024November 6, 20240dCHARTER; 10/07/24 TO 11/06/24$6,444
8November 7, 2024November 7, 20240dCHARTER/SPECTRUM; 09/10/24 TO 10/09/24$21,079
9November 13, 2024November 12, 20241dSPECTRUM; 10/09/24 TO 11/08/24$300
10November 18, 2024November 18, 20240dCHARTER; 10/19/24 TO 11/18/24$1,039
11December 4, 2024December 2, 20242dCHARTER MAYOR'S; OCTOBER 2024$4,693
12December 4, 2024December 4, 20240dCHARTER; 11/01/24 TO 11/30/24$228
13December 9, 2024December 2, 20247dCHARTER; 10/24/24 TO 11/23/24$8,663
14December 9, 2024December 9, 20240dSPECTRUM; 11/09/24 TO 12/08/24$300
15December 10, 2024December 9, 20241dCHARTER; 11/07/24 TO 12/06/24$8,520
16December 16, 2024December 12, 20244dCHARTER/SPECTRUM; 10/10/24 TO 11/09/24.$21,083
17December 16, 2024December 13, 20243dCHARTER/SPECTRUM;11/10/24 TO 12/09/24$21,083
18December 24, 2024December 23, 20241dCHARTER; 11/24/24 TO 12/23/24$8,663
19December 24, 2024December 24, 20240dCHARTER; 11/19/24 TO 12/18/24$1,039
20December 31, 2024December 31, 20240dCHARTER; 12/01/24 TO 12/31/24$228
21January 8, 2025January 8, 20250dSPECTRUM; 12/09/24 TO 01/08/25$300
22January 13, 2025January 10, 20253dCHARTER MAYOR'S; NOVEMBER 2024$18,878
23January 13, 2025January 9, 20254dCHARTER; 12/07/24 TO 01/06/25$10,488
24January 13, 2025January 10, 20253dCHARTER MAYOR'S; DECEMBER 2024$6,486
25January 21, 2025January 21, 20250dCHARTER; 12/19/24 TO 01/18/25$1,039
26January 23, 2025January 23, 20250dCHARTER/SPECTRUM; 12/10/24 TO 01/09/25$21,083
27January 23, 2025January 23, 20250dCHARTER; 12/24/24 TO 01/23/25$8,663
28February 5, 2025February 5, 20250dCHARTER; 01/01/25 TO 01/31/25$228
29February 11, 2025February 11, 20250dSPECTRUM; 01/09/25 TO 02/08/25$300
30February 20, 2025February 20, 20250dCHARTER; 01/19/25 TO 02/18/25$1,039
31February 21, 2025February 21, 20250dCHARTER/SPECTRUM; 01/10/25 TO 02/09/25$21,082
32February 25, 2025February 24, 20251dCHARTER; 01/24/25 TO 02/23/25$8,663
33March 4, 2025March 3, 20251dCHARTER; 02/01/25 TO 02/28/25$228
34March 12, 2025March 10, 20252dCHARTER/SPECTRUM; 02/10/25 TO 03/09/25$21,076
35March 25, 2025March 24, 20251dCHARTER; 02/24/25 TO 03/23/25$8,604
36April 2, 2025April 2, 20250dCHARTER MAYOR'S; JANUARY 2025$5,703
37April 2, 2025April 2, 20250dCHARTER MAYOR'S; MARCH 2025$4,952
38April 2, 2025April 2, 20250dCHARTER MAYOR'S; FEBRUARY 2025$4,952
39April 2, 2025April 1, 20251dCHARTER; MARCH 2025$228
40April 7, 2025April 7, 20250dCHARTER; 02/19/25 TO 03/18/25$1,039
41April 8, 2025April 8, 20250dSPECTRUM; 03/09/25 TO 04/08/25$300
42April 8, 2025April 8, 20250dSPECTRUM; 02/09/25 TO 03/08/25$300
43April 10, 2025April 9, 20251dCHARTER/SPECTRUM; 03/10/25 TO 04/09/25$21,076
44April 28, 2025April 28, 20250dCHARTER; 03/19/25 TO 04/18/25$1,039
45April 30, 2025April 30, 20250dCHARTER; APRIL 2025$228
46May 8, 2025May 8, 20250dCHARTER MAYOR'S; APRIL 2025$13,694
47May 8, 2025May 8, 20250dSPECTRUM; 04/09/25 TO 05/08/25$305
48May 14, 2025May 12, 20252dCHARTER/SPECTRUM; 04/10/25 - 05/09/25$20,838
49May 19, 2025May 19, 20250dCHARTER; 04/19/25 TO 05/18/25$1,039
50May 27, 2025May 27, 20250dCHARTER; 04/24/25 TO 05/23/25$8,663
51May 27, 2025May 27, 20250dCHARTER; 03/24/25 TO 04/23/25$8,663
52June 2, 2025June 2, 20250dCHARTER MAYOR'S; MAY 2025$4,952
53June 2, 2025June 2, 20250dCHARTER; MAY 2025$228
54June 9, 2025June 9, 20250dSPECTRUM; 05/09/25 TO 06/08/25$300
55June 18, 2025June 18, 20250dCHARTER; 05/19/25 TO 06/18/25$1,039
56July 1, 2025July 1, 20250dCHARTER/SPECTRUM; 05/10/25 - 06/09/25$21,093
57July 2, 2025July 1, 20251dCHARTER; 05/24/25 TO 06/23/25$8,663
58July 2, 2025July 1, 20251dCHARTER MAYOR'S; JUNE 2025$4,922
59July 2, 2025July 1, 20251dCHARTER; JUNE 2025$228
60July 8, 2025July 8, 20250dSPECTRUM; 06/09/25 TO 07/08/25$300
61July 14, 2025July 9, 20255dCHARTER/SPECTRUM; 06/10/25 - 07/09/25$20,061
62July 21, 2025July 21, 20250dCHARTER; 06/19/25 TO 07/18/25$1,039
63July 31, 2025July 31, 20250dCHARTER MAYOR'S; JULY 2025$4,869
64July 31, 2025July 31, 20250dCHARTER; JULY 2025$228
65August 8, 2025August 7, 20251dCHARTER; 06/24/25 TO 07/23/25$8,663
66August 8, 2025August 8, 20250dSPECTRUM; 07/09/25 TO 08/08/25$300
67August 18, 2025August 18, 20250dCHARTER; 07/19/25 TO 08/18/25$1,039
68August 26, 2025August 25, 20251dCHARTER; 07/24/25 TO 08/23/25$8,663
69September 3, 2025September 2, 20251dCHARTER MAYOR'S; AUGUST 2025$6,747
70September 4, 2025September 3, 20251dCHARTER; AUGUST 2025$228
71September 8, 2025September 8, 20250dSPECTRUM; 08/09/25 TO 09/08/25$300
72September 18, 2025September 18, 20250dCHARTER; 08/19/25 TO 09/18/25$1,039
73September 26, 2025September 25, 20251dCHARTER; 08/24/25 TO 09/23/25$8,663
74September 30, 2025September 30, 20250dCHARTER; SEPTEMBER 2025$228
75October 1, 2025September 30, 20251dCHARTER MAYOR'S; SEPTEMBER 2025$6,334
76October 8, 2025October 3, 20255dCHARTER/SPECTRUM; 07/10/25 - 08/09/25$3,145

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. Award from RAMP Opportunity Awards (h8mw-iegk), matched on the contract number stated in the order's records and on the vendor's name. The City's biggest contracts · The checkbook.