SpendingContractsPurchase order

What has the City paid on purchase order SC32CO20132351P?

$248K paid to Darren Doerschel across 55 payments from February 12, 2020 to November 30, 2022, charged to Information Technology Agency / Contractual Services.

What it was for

Contractual Services

Budget line carrying the most money, of 4 this order is charged to.

Approval records

No council file, contract number or payment authority appears in this order's checkbook records.

Paid from

Telecom Liq Dmge &Lost FR Fees

restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.

Department: Information Technology Agency

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1February 12, 2020February 6, 20206d922785$3,895
2February 12, 2020February 6, 20206d922787$618
3February 12, 2020February 6, 20206d922786$570
4March 11, 2020March 10, 20201d9222791$3,990
5March 11, 2020March 10, 20201d922792$1,235
6March 11, 2020March 10, 20201d922793$1,093
7March 17, 2020February 25, 202021d922788$3,895
8March 17, 2020February 25, 202021d922789$1,140
9March 17, 2020February 25, 202021d922790$760
10March 24, 2020March 20, 20204d922794-A$6,555
11March 24, 2020March 20, 20204d922795$1,045
12April 7, 2020April 6, 20201d922800$7,410
13April 7, 2020April 6, 20201d922801$570
14April 21, 2020April 20, 20201d922802$7,505
15April 21, 2020April 20, 20201d922803$380
16May 14, 2020May 4, 202010d923901$8,075
17May 19, 2020May 14, 20205d922921$6,935
18June 3, 2020June 1, 20202d922932$5,700
19June 15, 2020June 14, 20201d923002$4,465
20July 2, 2020June 29, 20203d923013$5,605
21July 13, 2020July 13, 20200d923015$2,850
22July 30, 2020July 28, 20202d923026$5,795
23August 10, 2020August 7, 20203d923037$5,415
24August 24, 2020August 21, 20203d923048$5,985
25September 8, 2020September 3, 20205d923050$5,320
26September 21, 2020September 17, 20204d923052$3,800
27October 5, 2020October 2, 20203d923054$6,650
28October 21, 2020October 19, 20202d923058$4,490
29October 21, 2020October 19, 20202d923058$1,665
30October 21, 2020October 19, 20202d923058$400
31November 6, 2020October 29, 20208d923060$5,510
32November 18, 2020November 16, 20202d923062$5,463
33December 2, 2020December 1, 20201d923064$5,605
34December 21, 2020December 16, 20205d923066$5,510
35December 30, 2020December 29, 20201d923068$5,890
36January 12, 2021January 11, 20211d923070$4,940
37January 26, 2021January 25, 20211d923072$7,125
38February 9, 2021February 8, 20211d923074$5,985
39February 23, 2021February 17, 20216d923076$5,890
40March 9, 2021March 8, 20211d923078$4,660
41March 9, 2021March 8, 20211d923078$945
42March 25, 2021March 22, 20213d923080$5,700
43April 7, 2021April 1, 20216d923082$6,460
44April 22, 2021April 13, 20219d923084$5,130
45May 6, 2021May 4, 20212d923086$5,795
46May 19, 2021May 17, 20212d923088$5,985
47June 2, 2021May 25, 20218d923090$5,985
48June 16, 2021June 14, 20212d923092$4,940
49July 2, 2021July 1, 20211d923094$7,600
50July 14, 2021July 13, 20211d923096$6,935
51July 28, 2021July 22, 20216d923098$4,750
52August 17, 2021August 10, 20217d923100$5,373
53August 17, 2021August 10, 20217d923100$2,512
54August 25, 2021August 19, 20216d923102$7,505
55November 30, 2022November 23, 20227d923168$2,003

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.