SpendingContractsPurchase order

What has the City paid on purchase order SC12CO23140124A?

$52K paid to Best Best & Krieger LLP across 33 payments from January 26, 2023 to May 12, 2025, charged to City Attorney / Westwood Neighbors.

What it was for

Westwood Neighbors

Budget line.

Approval records

No council file, contract number or payment authority appears in this order's checkbook records.

Paid from

Legal Fees Reimbursement Special Fund

restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.

Department: City Attorney

Every payment, in order

Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.

#PaidInvoicedLagReferenceAmount
1January 26, 2023January 23, 20233dWESTWOOD NEIGHBORS FOR SENSIBLE GROWTH V. CITY OF LOS ANGELES, LASC CASE NO. 20STCP00646 AND DANA ZI$807
2February 9, 2023January 23, 202317dWESTWOOD NEIGHBORS FOR SENSIBLE GROWTH V. CITY OF LOS ANGELES, LASC CASE NO. 20STCP00646 AND DANA ZI$3,310
3February 9, 2023January 23, 202317dWESTWOOD NEIGHBORS FOR SENSIBLE GROWTH V. CITY OF LOS ANGELES, LASC CASE NO. 20STCP00646 AND DANA ZI$3,017
4August 17, 2023August 4, 202313dWESTWOOD NEIGHBORS FOR SENSIBLE GROWTH V. CITY OF LOS ANGELES, LASC CASE NO. 20STCP00646 AND DANA ZI$1,645
5November 17, 2023November 8, 20239dWESTWOOD NEIGHBORS 65272.00020 07/2023$1,879
6November 17, 2023November 8, 20239dZINDERMAN 65272.00021 07/23$1,587
7November 17, 2023November 8, 20239dWESTWOOD NEIGHBORS 65272.00020 04/2023$983
8November 17, 2023November 8, 20239dZINDERMAN 65272.00021 04/2023$70
9March 1, 2024February 29, 20241dWESTWOOD NEIGHBORS FOR SENSIBLE GROWTH V. CITY OF LOS ANGELES, LASC CASE NO. 20STCP00646 AND DANA ZI$1,170
10March 1, 2024February 29, 20241dWESTWOOD NEIGHBORS 65272.00020 08/2023$748
11March 1, 2024February 29, 20241dZINDERMAN 65272.00021 08/2023$358
12March 1, 2024February 29, 20241dZINDERMAN 65272.00021 09/2023$163
13March 1, 2024February 29, 20241dZINDERMAN 65272.00021 11/2023$163
14March 1, 2024February 29, 20241dWESTWOOD NEIGHBORS 65272.00020 11/2023$130
15March 4, 2024February 29, 20244dWESTWOOD NEIGHBORS 65272.00020 12/31/23$748
16June 7, 2024April 14, 202454dZINDERMAN 20STCP00655 02/24$16,088
17June 7, 2024April 14, 202454dZINDERMAN 20STCP00655 01/24$2,080
18June 7, 2024April 14, 202454dWESTWOOD NEIGHBORS 20STCP00646 02/24$942
19October 24, 2024October 23, 20241dZINDERMAN 6572.00021 05/24$1,735
20October 24, 2024October 23, 20241dZINDERMAN 6572.00021 06/24$1,398
21October 24, 2024October 23, 20241dWESTWOOD NEIGHBORS 65272.00020 06/24$325
22October 24, 2024October 23, 20241dWESTWOOD NEIGHBORS 65272.00020 05/24$65
23November 7, 2024October 23, 202415dZINDERMAN 20STCP00655 65272.00021 08/24$5,188
24November 7, 2024October 9, 202429dZINDERMAN 20STCP00655 65272.00021 03/24$3,510
25November 7, 2024October 9, 202429dZINDERMAN 20STCP00655 65272.00021 07/24$1,075
26November 7, 2024October 9, 202429dWESTWOOD NEIGHBORS 20STCP00646 65272.0020 03/24$975
27November 7, 2024October 23, 202415dWESTWOOD NEIGHBORS 20STCP00646 65272.0020 07/24$563
28November 7, 2024October 23, 202415dZINDERMAN 20STCP00655 65272.00021 04/24$195
29November 7, 2024October 23, 202415dWESTWOOD NEIGHBORS 20STCP00646 65272.0020 08/24$33
30November 7, 2024October 23, 202415dWESTWOOD NEIGHBORS 20STCP00646 65272.0020 04/24$32
31May 12, 2025May 6, 20256dZINDERMAN 20STCP00655 65272.00021 09/24$370
32May 12, 2025May 6, 20256dZINDERMAN 20STCP00655 65272.00021 10/24$325
33May 12, 2025May 6, 20256dZINDERMAN 20STCP00655 65272.00021 11/243$33

Download this table: ·

Draw-down shape

Sources

LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.