SpendingContractsPurchase order
What has the City paid on purchase order GAENV88RE18010497M?
$20K paid to 43 different vendors (the largest, Rosita Arias, received $640.0) across 110 payments from July 19, 2018 to September 12, 2018, charged to Recreation and Parks / SNL-Vendor Only.
43 different vendors draw against this purchase order, so the $20K above is the whole order, not the spend of whichever vendor you arrived from. The City uses these for standing arrangements like outside counsel, library materials and expert witnesses. Per-vendor amounts are below.
What it was for
SNL-Vendor OnlyBudget line.
Order description, as published:
FY 2018 SUMMER NIGHT LIGHTS PROGRAM
Approval records
- RE010497Authority code on the payments (SUMMER NIGHT LIGHTS PROGRAM).
Order dated May 11, 2018.
Paid from
Recreation and Parks
restricted revenue (grants, fees or a dedicated tax) that can only be spent on this purpose — not general-fund tax dollars.
Department: Recreation and Parks
Paid to
Showing the 25 largest of 43 vendors on this order.
Every payment, in order
Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.
| # | Paid | Invoiced | Lag | Reference | Amount |
|---|---|---|---|---|---|
| 1 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018 -HIGHLAND PARK RC (WEEK 1) | $210 |
| 2 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018 -LEMON GROVE RC (WEEK 1) | $210 |
| 3 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018 -WILMINGTON RC (WEEK 1) | $210 |
| 4 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018 -ROSS SYNDER RC (WEEK 1) | $210 |
| 5 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 6 | July 19, 2018 | July 9, 2018 | 10d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 7 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -GLASSELL PARK RC (WEEK 1) | $210 |
| 8 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -MARTIN LUTHER KING JR RC (WEEK 1) | $210 |
| 9 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -CYPRESS PARK RC (WEEK 1) | $210 |
| 10 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -EL SERENO RC (WEEK 1) | $210 |
| 11 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -ALGIN SUTTON RC (WEEK 1) | $210 |
| 12 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -JIM GILLIAM RC (WEEK 1) | $210 |
| 13 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -NORMANDALE RC (WEEK 1) | $210 |
| 14 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -SOUTH PARK RC (WEEK 1) | $210 |
| 15 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -MONTECITO HEIGHTS RC (WEEK 1) | $210 |
| 16 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -SLAUSON RC (WEEK 1) | $210 |
| 17 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -HAZARD RC (WEEK 1) | $210 |
| 18 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -MT. CARMEL RC (WEEK 1) | $210 |
| 19 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -GREEN MEADOWS RC (WEEK 1) | $210 |
| 20 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -COSTELLO RC (WEEK 1) | $210 |
| 21 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -NORMANDIE PARK RC (WEEK 1) | $175 |
| 22 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018 -109TH ST. RC (WEEK 1) | $175 |
| 23 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 24 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 25 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 26 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 27 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 28 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 29 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 30 | July 20, 2018 | July 9, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 31 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - MONTECITO RC (WEEK 1) | $540 |
| 32 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - WILMINGTON RC (WEEK 1) | $540 |
| 33 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - EL SERENO RC (WEEK 1) | $540 |
| 34 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - VALLEY PLAZA RC (WEEK 1) | $540 |
| 35 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - CYPRESS PARK RC (WEEK 1) | $540 |
| 36 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - M.L.K. RC (WEEK 1) | $540 |
| 37 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - DELANO RC (WEEK 1) | $529 |
| 38 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -DELANO RC (WEEK 1) | $210 |
| 39 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -NICKERSON GARDENS (WEEK 1) | $210 |
| 40 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -VAN NESS RC (WEEK 1) | $210 |
| 41 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -VALLEY PLAZA RC (WEEK 1) | $210 |
| 42 | July 24, 2018 | July 13, 2018 | 11d | SNL 2018 -HUMPHREY RC (WEEK 1) | $210 |
| 43 | July 24, 2018 | July 13, 2018 | 11d | SNL 2018 -SEPULVEDA RC (WEEK 1) | $210 |
| 44 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -TOBERMAN RC (WEEK 1) | $210 |
| 45 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -RAMON GARCIA RC (WEEK 1) | $210 |
| 46 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -LANARK RC (WEEK 1) | $180 |
| 47 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- DELANO RC (WEEK 1) | $180 |
| 48 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -SOUTH PARK RC (WEEK 1) | $180 |
| 49 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -HARVARD PARK RC (WEEK 1) | $180 |
| 50 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -GREEN MEADOWS RC (WEEK 1) | $180 |
| 51 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- VALLEY PLAZA RC (WEEK 1) | $180 |
| 52 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -WILMINTON RC (WEEK 1) | $180 |
| 53 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -NORMANDIE RC (WEEK 1) | $135 |
| 54 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -CYPRESS PARK RC (WEEK 1) | $135 |
| 55 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -TOBERMAN RC (WEEK 1) | $116 |
| 56 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 57 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 58 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 59 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 60 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 61 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 62 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 63 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 64 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 65 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 66 | July 24, 2018 | July 13, 2018 | 11d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 67 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -TRAINING (WEEK 1) | $100 |
| 68 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 69 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 70 | July 24, 2018 | July 9, 2018 | 15d | SNL 2018 -RAMON GARCIA RC (WEEK 1) | $90 |
| 71 | July 30, 2018 | July 24, 2018 | 6d | SNL 2018 -SUN VALLEY RC (WEEK 1) | $210 |
| 72 | July 30, 2018 | July 24, 2018 | 6d | SNL 2018 -LANARK RC (WEEK 1) | $210 |
| 73 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -SEPULVEDA RC (WEEK 1) | $180 |
| 74 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -GLASSELL PARK RC (WEEK 1) | $180 |
| 75 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 - RAMON GARCIA RC (WEEK 1) | $180 |
| 76 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 - MONTECITO HEIGHTS RC (WEEK 1) | $180 |
| 77 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 - HUMPHREY RC (WEEK 1) | $180 |
| 78 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 - COSTELLO PARK RC (WEEK 1) | $180 |
| 79 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -HIGHLAND PARK RC (WEEK 1) | $180 |
| 80 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -SLAUSON MULTI PURPOSE CENTER RC (WEEK 1) | $180 |
| 81 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -109TH ST RC (WEEK 1) | $180 |
| 82 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -ALGIN SUTTON RC (WEEK 1) | $180 |
| 83 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -NICKERSON GARDEN RC (WEEK 1) | $180 |
| 84 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -NORMANDALE RC (WEEK 1) | $180 |
| 85 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -VAN NESS RC (WEEK 1) | $180 |
| 86 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -CYPRESS PARK RC (WEEK 1) | $180 |
| 87 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -EL SERENO RC (WEEK 1) | $180 |
| 88 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -MT. CARMEL RC (WEEK 1) | $180 |
| 89 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -NORMANDIE RC (WEEK 1) | $150 |
| 90 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 91 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 92 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 93 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 94 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 - TRAINING (WEEK 1) | $100 |
| 95 | July 30, 2018 | July 24, 2018 | 6d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 96 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 97 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -MARTIN LUTHER KING RC (WEEK 1) | $90 |
| 98 | July 30, 2018 | July 9, 2018 | 21d | SNL 2018 -TOBERMAN RC (WEEK 1) | $75 |
| 99 | July 31, 2018 | July 9, 2018 | 22d | SNL 2018 -ROSS SNYDER RC (WEEK 1) | $180 |
| 100 | July 31, 2018 | July 9, 2018 | 22d | SNL 2018 -JIM GILLIAM RC (WEEK 1) | $180 |
| 101 | August 1, 2018 | July 9, 2018 | 23d | SNL 2018 -HAZARD RC (WEEK 1) | $180 |
| 102 | August 1, 2018 | July 9, 2018 | 23d | SNL 2018 -LEMON GROVE RC (WEEK 1) | $180 |
| 103 | August 1, 2018 | July 9, 2018 | 23d | SNL 2018 -TRAINING (WEEK 1) | $100 |
| 104 | August 28, 2018 | August 24, 2018 | 4d | SNL 2018 -NORMANDALE RC (WEEK 1) | $540 |
| 105 | August 28, 2018 | August 27, 2018 | 1d | SNL 2018 -SUN VALLEY RC (WEEK 1) | $180 |
| 106 | August 28, 2018 | August 24, 2018 | 4d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 107 | August 28, 2018 | August 27, 2018 | 1d | SNL 2018- TRAINING (WEEK 1) | $100 |
| 108 | September 12, 2018 | September 10, 2018 | 2d | SNL 2018 - HARVARD (WEEK 1) | $210 |
| 109 | September 12, 2018 | September 10, 2018 | 2d | SNL 2018 - IMPERIAL COURTS RC (WEEK 1) | $210 |
| 110 | September 12, 2018 | September 10, 2018 | 2d | SNL 2018 - TRAINING (WEEK 1) | $100 |
Download this table: ·
Draw-down shape
Sources
LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.