SpendingContractsPurchase order
What has the City paid on purchase order GAEAE66AE20661001M?
$302K paid to 31 different vendors (the largest, Abc Radio Los Angeles Assets LLC, received $63.0K) across 148 payments from August 13, 2019 to September 9, 2021, charged to Personnel / Office and Administrative.
31 different vendors draw against this purchase order, so the $302K above is the whole order, not the spend of whichever vendor you arrived from. The City uses these for standing arrangements like outside counsel, library materials and expert witnesses. Per-vendor amounts are below.
What it was for
Office and Administrative
Budget line.
Approval records
No council file, contract number or payment authority appears in this order's checkbook records.
Paid from
General Fund
discretionary tax dollars — this competes with police, fire, parks and everything else.
Department: Personnel
Paid to
Showing the 25 largest of 31 vendors on this order.
Every payment, in order
Payment requests are numbered sequentially by the City, so the order here is the order they were approved. Several requests clearing on one day usually means invoices were held and released together.
| # | Paid | Invoiced | Lag | Reference | Amount |
|---|---|---|---|---|---|
| 1 | August 13, 2019 | July 3, 2019 | 41d | LAPD - ADVERTISING | $4,500 |
| 2 | August 13, 2019 | July 9, 2019 | 35d | LAPD - WEBSITE AND STREAMING ADS | $3,500 |
| 3 | August 13, 2019 | May 28, 2019 | 77d | LAPD - ACCT# 37001 | $2,500 |
| 4 | August 13, 2019 | July 31, 2019 | 13d | LAPD - ADVERTISING | $1,500 |
| 5 | August 13, 2019 | July 9, 2019 | 35d | LAPD AD. 8/1/19-9/30/19 | $1,500 |
| 6 | August 13, 2019 | July 2, 2019 | 42d | LAPD AD: 08/01/2019-08/31/2019 | $1,250 |
| 7 | August 13, 2019 | August 6, 2019 | 7d | LAPD - ACCT# 28245 REF# 64987 | $440 |
| 8 | August 26, 2019 | August 21, 2019 | 5d | NOV 8 HPFC + BANNER AD; DEC 20 HPFC + BANNER AD; JAN HPFC + BANNER | $6,600 |
| 9 | August 26, 2019 | July 2, 2019 | 55d | AUG 23 HPFC + BANNER AD; SEPT 6 HPFC + BANNER AD | $4,600 |
| 10 | August 30, 2019 | August 19, 2019 | 11d | LAPD - WEBSITE AND STREAMING ADS | $500 |
| 11 | August 30, 2019 | August 16, 2019 | 14d | LAPD - ACCT# 28245 INVOICE 21272 REF 64987 | $220 |
| 12 | August 30, 2019 | August 16, 2019 | 14d | LAPD - ACCT# 28245 INVOICE 21280 REF 64987 | $110 |
| 13 | September 5, 2019 | July 3, 2019 | 64d | LAPD - ACCT# L000015 08/19/19 TO 11/10/19 | $14,880 |
| 14 | September 5, 2019 | August 29, 2019 | 7d | LAPD - RADIO ADS IN-1190819242 | $500 |
| 15 | September 6, 2019 | July 31, 2019 | 37d | LOS ANGELES STANDARD NEWSPAPER - LAPD PRINT | $945 |
| 16 | September 6, 2019 | July 31, 2019 | 37d | LOS ANGELES STANDARD NEWSPAPER - LAFD PRINT | $945 |
| 17 | September 10, 2019 | August 7, 2019 | 34d | LAPD AD - PROFESSIONAL WOMEN'S MAGAZINE | $7,500 |
| 18 | September 10, 2019 | September 3, 2019 | 7d | LAPD INTERNET | $750 |
| 19 | September 10, 2019 | September 3, 2019 | 7d | LAPD - RECRUITMENT BANNER | $360 |
| 20 | September 10, 2019 | September 3, 2019 | 7d | LAFD - RECRUITMENT BANNER | $360 |
| 21 | September 11, 2019 | July 30, 2019 | 43d | LAPD - ACCT# 28245 INVOICE 21218 REF 64987 | $110 |
| 22 | September 11, 2019 | August 6, 2019 | 36d | LAPD - ACCT# 28245 INVOICE 21242 REF 64987 | $110 |
| 23 | September 23, 2019 | August 17, 2019 | 37d | BANNER AD AJ BANNER AD FOR THE MONTH OF AUGUST | $1,500 |
| 24 | September 24, 2019 | September 15, 2019 | 9d | LAPD - ACCT# 28245 INVOICE 21436 REF 73789 | $254 |
| 25 | October 8, 2019 | September 24, 2019 | 14d | LAPD - ACCT# 28245 INVOICE 21456 REF 73789 | $127 |
| 26 | October 8, 2019 | October 2, 2019 | 6d | LAPD - ACCT# 28245 INVOICE 21480 REF 73789 | $127 |
| 27 | October 9, 2019 | October 4, 2019 | 5d | OCT-DEC 2019 : ESPN LA-LAPD RECRUITMENT CAMPAIGN | $40,000 |
| 28 | October 11, 2019 | August 14, 2019 | 58d | LAPD AD - PROFESSIONAL WOMEN'S MAGAZINE | $4,000 |
| 29 | October 21, 2019 | October 10, 2019 | 11d | LAPD - WEBSITE AND STREAMING ADS | $500 |
| 30 | October 21, 2019 | October 9, 2019 | 12d | LAPD - ACCT# 28245 INVOICE 21499 REF 73789 | $127 |
| 31 | October 23, 2019 | October 7, 2019 | 16d | LAPD/LAFD AD. OCT/NOV 2019 | $1,500 |
| 32 | October 23, 2019 | October 7, 2019 | 16d | LAPD - FALL '19 EXPO 10/17/19 | $499 |
| 33 | November 6, 2019 | October 3, 2019 | 34d | NOV 8 HPFC + BANNER AD; DEC 20 HPFC + BANNER AD; JAN HPFC + BANNER LAFD | $6,600 |
| 34 | November 18, 2019 | September 30, 2019 | 49d | BANNER AD AJ BANNER AD FOR THE MONTH OF SEPTEMBER | $1,500 |
| 35 | November 21, 2019 | October 21, 2019 | 31d | LAFD - ADVERTISING | $500 |
| 36 | November 22, 2019 | October 23, 2019 | 30d | BANNER AD AJ BANNER AD FOR THE MONTH OF OCTOBER | $1,500 |
| 37 | November 22, 2019 | November 14, 2019 | 8d | LAFD - ADVERTISING | $750 |
| 38 | November 22, 2019 | October 18, 2019 | 35d | LAPD - ACCT# 28245 INVOICE 21541 REF 73789 | $127 |
| 39 | November 22, 2019 | October 24, 2019 | 29d | LAPD - ACCT# 28245 INVOICE 21557 REF 73789 | $127 |
| 40 | November 22, 2019 | October 30, 2019 | 23d | LAPD - ACCT# 28245 INVOICE 21520 REF 64987 | $110 |
| 41 | November 26, 2019 | November 14, 2019 | 12d | JAN-FEB 2020 : ESPN LA-LAPD RECRUITMENT CAMPAIGN | $5,000 |
| 42 | November 26, 2019 | November 13, 2019 | 13d | LAFD - RECRUITMENT BANNER | $360 |
| 43 | December 4, 2019 | October 28, 2019 | 37d | LAPD - RECRUITMENT BANNER AD NOV 15 - MAR 5,2020; FULL PAGE 4/COLORS PRINT AD WINTER 2019/2020 | $2,500 |
| 44 | December 6, 2019 | November 12, 2019 | 24d | LAPD - COMMERCIALS | $970 |
| 45 | December 16, 2019 | October 3, 2019 | 74d | ATTN : LEATHA DAVIS RECRUITING BANNERS LAPD - 300 X 250 WEB BANNER FOR OCT/NOV 2019 | $2,000 |
| 46 | December 16, 2019 | December 6, 2019 | 10d | LAPD - ADVERTISING ; BANNER AD FOR THE MONTH OF NOVEMBER | $1,500 |
| 47 | December 19, 2019 | December 6, 2019 | 13d | NOV 26 ; DISPLAY: FEB - MAY 2020 1 PRINT AD AND BANNER AD EACH MONTH | $8,800 |
| 48 | December 19, 2019 | December 16, 2019 | 3d | LAPD - ACCT# 28245 BILLING # 282451119 REF 73789 11/01-11/30/19 | $635 |
| 49 | December 19, 2019 | December 16, 2019 | 3d | LAPD - ACCT# 28245 INVOICE 21736 REF 73789 DIGITAL MOBILE BANNERS | $127 |
| 50 | December 24, 2019 | December 6, 2019 | 18d | USC SPORTS PROPERTIES LAFD - 2019 - 20 SEASON SPONSORSHIP FEE INV# 148835 | $15,000 |
| 51 | December 30, 2019 | December 24, 2019 | 6d | LOS ANGELES STANDARD NEWSPAPER - LAPD PRINT | $2,520 |
| 52 | December 30, 2019 | December 23, 2019 | 7d | LAPD PUBLIC SAFETY. MARKETING CAMPAIGN: 1/18/20 & 2/1-15/20. DIGITAL CAMPAIGN: MONTHLY BANNER. | $1,000 |
| 53 | December 30, 2019 | December 23, 2019 | 7d | LAPD - ACCT# 28245 INVOICE 21569 REF 64987 | $110 |
| 54 | January 14, 2020 | October 21, 2019 | 85d | LAPD - AD TARGETED; ONLINE, MOBILE, AD CAMPAIGN ; INVOICE/CUSTOMER NO# 3934 | $3,000 |
| 55 | January 15, 2020 | October 30, 2019 | 77d | LAPD - EXCLUSIVE EBLAST 300X250 BANNER ; INVOICE 2964-00002 | $2,500 |
| 56 | January 17, 2020 | January 13, 2020 | 4d | FEB 2020 : ESPN LA-LAPD RECRUITMENT CAMPAIGN | $3,000 |
| 57 | January 17, 2020 | January 16, 2020 | 1d | ATTN : DANIELLE JENNINGS RECRUITING BANNERS LAPD - 300 X 250 WEB BANNER FOR FEB/MAR 2020 | $2,000 |
| 58 | January 17, 2020 | January 16, 2020 | 1d | LAPD - ADVERTISING AJ BANNER - MONTH: DECEMBER | $1,500 |
| 59 | January 23, 2020 | September 9, 2019 | 136d | LAPD - JAG VISION SPONSORSHIP; INV ATHL-2009 | $1,800 |
| 60 | January 29, 2020 | January 16, 2020 | 13d | LAPD - 2020 ADVERTISING - LARGE BILLBOARD ; JAN 20 - FEB 17 INV SP19-0192 | $1,800 |
| 61 | January 29, 2020 | January 16, 2020 | 13d | LAPD - 2020 TRS LAW ENFORCEMENT TESTING INV SP19-0192 | $600 |
| 62 | January 29, 2020 | January 16, 2020 | 13d | LAPD - TRS WEEKLY CAREER FAIRS INV SP19-0192 | $400 |
| 63 | February 4, 2020 | January 21, 2020 | 14d | DEC 2019 : ESPN LA-LAPD RECRUITMENT CAMPAIGN | $4,000 |
| 64 | February 4, 2020 | January 22, 2020 | 13d | LAFD - ADVERTISING AJ BANNER - MONTH: JANUARY 2020 | $1,500 |
| 65 | February 5, 2020 | January 13, 2020 | 23d | LAFD - RECRUITMENT BANNER 1/5/2020 - 03/04/2020 | $360 |
| 66 | February 11, 2020 | January 27, 2020 | 15d | LAPD - ADVERTISING JAN 19 - JAN 25, 2020 EQUALITY ALL-STAR (BRONZE) | $340 |
| 67 | February 11, 2020 | November 4, 2019 | 99d | LAPD - ADVERTISING OCT 27 - NOV 2, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 68 | February 11, 2020 | November 7, 2019 | 96d | LAPD - ADVERTISING NOV 3 - NOV 9, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 69 | February 11, 2020 | November 18, 2019 | 85d | LAPD - ADVERTISING NOV 10 - NOV 16, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 70 | February 11, 2020 | December 5, 2019 | 68d | LAPD - ADVERTISING DEC 1 - DEC 7, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 71 | February 11, 2020 | December 19, 2019 | 54d | LAPD - ADVERTISING DEC 15 - DEC 21, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 72 | February 11, 2020 | December 30, 2019 | 43d | LAPD - ADVERTISING DEC 22 - DEC 28, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 73 | February 11, 2020 | January 9, 2020 | 33d | LAPD - ADVERTISING JAN 5 - JAN 11, 2020 EQUALITY ALL-STAR (BRONZE) | $340 |
| 74 | February 11, 2020 | January 16, 2020 | 26d | LAPD - ADVERTISING JAN 12 - JAN 18, 2020 EQUALITY ALL-STAR (BRONZE) | $340 |
| 75 | February 18, 2020 | February 5, 2020 | 13d | FEB 24 - MARCH 8, 2020 : ESPN LA-LAPD RECRUITMENT CAMPAIGN | $5,000 |
| 76 | February 25, 2020 | January 24, 2020 | 32d | LAPD - ADVERTISING MARCH 2020 ISSUE - CALIFORNIA EDITION / HALF PAGE HORIZONTAL / 300X250 WEB AD | $1,250 |
| 77 | March 2, 2020 | January 21, 2020 | 41d | 2020 EXHIBITOR - 10X10 SPACE 03/13-15/2020 LAFD EVENT; INV 2020028 | $650 |
| 78 | March 2, 2020 | February 25, 2020 | 6d | LAPD - ACCT# 28245 REF 80386; | $550 |
| 79 | March 2, 2020 | February 27, 2020 | 4d | LAPD - ACCT# 28245 INVOICE 22310 REF 80386 | $138 |
| 80 | March 24, 2020 | March 17, 2020 | 7d | LAFD - ADVERTISING CONSULTATION SERVICES INV # 1004 SERVICE DATES 02/13/2020 - 03/15/2020 | $9,650 |
| 81 | April 2, 2020 | March 3, 2020 | 30d | LAFD - ADVERTISING AJ BANNER - MONTH: FEBRUARY 2020 | $1,500 |
| 82 | April 2, 2020 | March 11, 2020 | 22d | LAFD - EBLAST BANNER | $850 |
| 83 | April 2, 2020 | March 3, 2020 | 30d | LAFD - CAREER EXPO | $750 |
| 84 | April 2, 2020 | March 3, 2020 | 30d | LAFD - EBLAST BANNER | $325 |
| 85 | April 2, 2020 | March 16, 2020 | 17d | LAPD - ACCT# 28245 REF 80386; | $138 |
| 86 | April 2, 2020 | March 9, 2020 | 24d | LAPD - ACCT# 28245 REF 80386; | $138 |
| 87 | April 2, 2020 | March 4, 2020 | 29d | LAPD - ACCT# 28245 REF 80386; | $138 |
| 88 | April 8, 2020 | April 1, 2020 | 7d | LAPD - RECRUITMENT BANNER | $360 |
| 89 | April 8, 2020 | April 1, 2020 | 7d | LAFD - RECRUITMENT BANNER | $360 |
| 90 | April 16, 2020 | September 25, 2019 | 204d | ATTN SPONSORSHIP & ADVERTISING LAPD - MAXIMUM EXPOSURE ADVERTISING PACKAGE OCT 9-22,2019 | $1,500 |
| 91 | April 23, 2020 | March 10, 2020 | 44d | LOS ANGELES DOWNTOWN NEWS - GUIDE TO DOWNTOWN NOV 25 2019 1/6 PAGE HORIZONTAL; INV# 2019-6276 | $725 |
| 92 | April 28, 2020 | March 2, 2020 | 57d | IHEARTMEDIA - FEBRUARY: LAPD 2020 INV NO. 6115534858 | $8,500 |
| 93 | April 28, 2020 | March 2, 2020 | 57d | IHEARTMEDIA - FEBRUARY: LAPD 2020 INV NO. 6115534878 | $5,150 |
| 94 | May 22, 2020 | May 14, 2020 | 8d | LAFD - USA TODAY ADVERTISING BALANCE FWD TO 04/01/2020 | $25,886 |
| 95 | May 22, 2020 | May 14, 2020 | 8d | LAFD - USA TODAY ADVERTISING APRIL BILLING W/ ADJUSTMENT | $851 |
| 96 | May 22, 2020 | May 1, 2020 | 21d | LAPD PROMO | $360 |
| 97 | May 27, 2020 | April 20, 2020 | 37d | LAFD - ADVERTISING AJ BANNER - MONTH: MARCH 2020 | $1,500 |
| 98 | May 27, 2020 | April 20, 2020 | 37d | LAFD - MARCH | $698 |
| 99 | May 27, 2020 | April 20, 2020 | 37d | LAFD - RECRUITMENT BANNER | $360 |
| 100 | May 27, 2020 | April 21, 2020 | 36d | LAPD - ACCT# 28245 REF 80386; | $138 |
| 101 | May 27, 2020 | April 28, 2020 | 29d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 102 | May 27, 2020 | April 20, 2020 | 37d | LAFD - EBLAST BANNER | $75 |
| 103 | May 27, 2020 | April 20, 2020 | 37d | LAFD - MARCH | $52 |
| 104 | May 28, 2020 | May 27, 2020 | 1d | LAFD - RECRUITMENT BANNER | $360 |
| 105 | May 28, 2020 | May 27, 2020 | 1d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 106 | May 28, 2020 | May 27, 2020 | 1d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 107 | June 8, 2020 | June 1, 2020 | 7d | LAFD - ADVERTISING AJ BANNER - MONTH: APRIL 2020 | $1,500 |
| 108 | June 8, 2020 | June 1, 2020 | 7d | LAFD - ADVERTISING AJ BANNER - MONTH: MAY 2020 | $1,500 |
| 109 | June 9, 2020 | June 8, 2020 | 1d | LAFD - ACCT# 28245 REF 84547; | $118 |
| 110 | June 17, 2020 | May 26, 2020 | 22d | LAFD - ADVERTISING CONSULTATION SERVICES INV # 1008 SERVICE DATES 04/15/2020 - 05/15/2020 | $12,000 |
| 111 | June 17, 2020 | April 20, 2020 | 58d | LAFD - ADVERTISING CONSULTATION SERVICES INV # 1005 SERVICE DATES 03/15/2020 - 04/15/2020 | $3,500 |
| 112 | June 22, 2020 | May 9, 2020 | 44d | IHEARTMEDIA - MAY-JUNE: LAPD 2020 INV NO. 1729012517 | $16,000 |
| 113 | June 22, 2020 | June 4, 2020 | 18d | LAFD - USA TODAY ADVERTISING MAY BILLING | $763 |
| 114 | June 22, 2020 | June 15, 2020 | 7d | LAPD - ACCT# 28245 REF 84547; INV22907 | $118 |
| 115 | June 24, 2020 | March 2, 2020 | 114d | MARCH 2020: ESPN LA - MARCH MADNESS CAMPAIGN | $5,000 |
| 116 | June 24, 2020 | May 20, 2020 | 35d | LAFD - ADVERTISING JUNE 2020 ISSUE - CALIFORNIA EDITION / HALF PAGE HORIZONTAL / 300X250 WEB AD | $1,250 |
| 117 | June 24, 2020 | May 9, 2020 | 46d | MAY 2020: ESPN LA - LAPD RECRUITMENT CAMPAIGN/NFL SCHEDULE RELEASE SPONSORSHIP | $1,000 |
| 118 | June 24, 2020 | May 28, 2020 | 27d | LAFD - ACCT# 28245 REF 80386; | $138 |
| 119 | June 24, 2020 | May 28, 2020 | 27d | LAFD - ACCT# 28245 REF 80386; | $138 |
| 120 | June 24, 2020 | May 29, 2020 | 26d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 121 | June 24, 2020 | May 29, 2020 | 26d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 122 | June 24, 2020 | May 28, 2020 | 27d | LAFD - ACCT# 28245 REF 84547; | $118 |
| 123 | June 24, 2020 | June 2, 2020 | 22d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 124 | June 24, 2020 | May 29, 2020 | 26d | LAPD - ACCT# 28245 REF 84547; | $118 |
| 125 | July 6, 2020 | July 2, 2020 | 4d | LAFD - ADVERTISING CONSULTATION SERVICES INV # 1011 SERVICE DATES 05/15/2020 - 06/15/2020 | $4,200 |
| 126 | July 16, 2020 | June 26, 2020 | 20d | LAPD - ACCT# 28245 REF 80386; INV22789 | $138 |
| 127 | July 16, 2020 | June 23, 2020 | 23d | LAPD - ACCT# 28245 REF 84547; INV22934 | $118 |
| 128 | July 16, 2020 | July 7, 2020 | 9d | LAPD - ACCT# 28245 REF 84547; INV23084 | $118 |
| 129 | July 16, 2020 | June 26, 2020 | 20d | LAPD - ACCT# 28245 REF 84547; INV22712 | $118 |
| 130 | July 16, 2020 | July 1, 2020 | 15d | LAPD - ACCT# 28245 REF 84547; INV22987 | $118 |
| 131 | August 4, 2020 | March 11, 2020 | 146d | ATTN SPONSORSHIP & ADVERTISING LAPD - CRITICAL DAYS OF SUMMER MAY 21, 2020 | $800 |
| 132 | August 4, 2020 | July 20, 2020 | 15d | LAPD - ADVERTISING NOV 17 - NOV 23, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 133 | August 4, 2020 | July 20, 2020 | 15d | LAPD - ADVERTISING NOV 24 - NOV 30, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 134 | August 4, 2020 | July 20, 2020 | 15d | LAPD - ADVERTISING DEC 08 - DEC 14, 2019 EQUALITY ALL-STAR (BRONZE) | $340 |
| 135 | August 4, 2020 | July 20, 2020 | 15d | LAPD - ADVERTISING DEC 29 - JAN 04, 2020 EQUALITY ALL-STAR (BRONZE) | $340 |
| 136 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $647 |
| 137 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $528 |
| 138 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $469 |
| 139 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $412 |
| 140 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $293 |
| 141 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $234 |
| 142 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $234 |
| 143 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 APPLICATIONS PROGRAMMER | $211 |
| 144 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $176 |
| 145 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 APPLICATIONS PROGRAMMER | $176 |
| 146 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $118 |
| 147 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 APPLICATIONS PROGRAMMER | $116 |
| 148 | September 9, 2021 | August 31, 2021 | 9d | TARGETED RECRUITMENT- INTERNET CUSTOMER #1124120154 PETROLEUM ADMINISTRATOR | $65 |
Download this table: ·
Draw-down shape
Sources
LA Controller, Checkbook LA (pggv-e4fn), read live and grouped by po_num, which is populated on about 90% of payments. Council files link to the City Clerk's Council File Management System. The City's biggest contracts · The checkbook.